Generated 2026-10-12T05:03:44Z from live ClickHouse queries in this process. Raw held inventory: 35,253 observations · 51 distinct metric names · 5 upstream sources · first row 2026-08-09 23:42:07 · newest row 2026-10-12 04:58:01 · 35,253/35,253 rows carry a verify_url. 51 metric names have observations in the trailing day (957 rows). These raw counts include any excluded history disclosed below. Source: default.depin_onchain; query as_of 2026-10-12T05:03:44Z; verify the served network record.
Celestia, category other, queried at generation.
The page reports held observations with exact provenance, including archived measurements.
Each source and origin stays separate. Read the measurement caveat beside each value.Raw ledger rollup queried at 2026-10-12T05:03:44Z: source, held observations, metric names, verify_url coverage and observation window. Source: default.depin_onchain. Counts include any excluded history disclosed above; the measurement tables below apply the provenance and identity filter.
| Source | Rows held | Metric names | Rows w/ verify_url | as_of window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 26,542 | 23 | 26,542 | 2026-08-22 13:21:20 → 2026-10-12 04:50:56 | origin ↗ |
| DefiLlama /overview/fees | 3,011 | 5 | 3,011 | 2026-08-22 22:58:02 → 2026-10-12 04:58:01 | origin ↗ |
| cosmos_lcd_depth | 3,071 | 8 | 3,071 | 2026-09-25 22:17:19 → 2026-10-12 04:39:01 | origin ↗ |
| cosmos_lcd_depth_r2 | 2,286 | 6 | 2,286 | 2026-09-26 03:41:37 → 2026-10-12 04:16:01 | origin ↗ |
| github | 343 | 9 | 343 | 2026-08-09 23:42:07 → 2026-10-11 06:29:01 | origin ↗ |
Source: default.depin_onchain; query as_of 2026-10-12T05:03:44Z; verify network record. Counts refer to metric/source/origin series. Each series belongs to one collection state. Freshness requires observed rows in the trailing day; a recent collection timestamp does not establish current network activity.
| Source | Refreshed in trailing day | Archived single row | Multiple rows, none in trailing day | Newest as_of (UTC) | Verify |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 23 | 0 | 0 | 2026-10-12T04:50:56.000Z | origin ↗ |
| DefiLlama /overview/fees | 5 | 0 | 0 | 2026-10-12T04:58:01Z | origin ↗ |
| cosmos_lcd_depth | 8 | 0 | 0 | 2026-10-12T04:39:01Z | origin ↗ |
| cosmos_lcd_depth_r2 | 6 | 0 | 0 | 2026-10-12T04:16:01Z | origin ↗ |
| github | 9 | 0 | 0 | 2026-10-11T06:29:01Z | origin ↗ |
Each shape uses that series' own observed range. Missing dates are absent. A trailing window can touch an extra calendar date; dates held are counted without a completeness denominator. Open a series for every daily value, source, timestamp and origin. No calculated window returns.
| Series | Latest held | Shape | Dates held | Window & provenance |
|---|---|---|---|---|
fees_24h_usd | 116 usd | ▃▁▁▂▂█▁▂▂▁▃▄▄▄▄▃▃▂▂▂▂▃▂▂▂▂▂▄▃▅▅ | 31 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T04:58:01Z DefiLlama /overview/fees · origin ↗ |
fees_30d_usd | 2,592 usd | ▁▁▂▂▃▄▄▅▅▅▅▅▆▆▇▇▇█████▇▇▇▆▆▆▆▆▇ | 31 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T04:58:01Z DefiLlama /overview/fees · origin ↗ |
dev_stars | 998 stars | ▁▁▁▁▁▅▅▅▅▅▅▅▅▅▅▆▆▆█▆▅▅▅▅ | 24 | 2026-09-12 → 2026-10-11 as_of 2026-10-11T06:29:01Z github · origin ↗ |
circulating_supply | 980,054,821.367271 tokens | ▁▁▁▂▂▂▂▃▃▃▃▄▄▄▄▅▅▅▅▆▆▆▆▇▇▇▇███ | 30 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T04:50:56.000Z CoinGecko /coins/markets · origin ↗ |
fees_24h_usd — DefiLlama /overview/fees: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 85 usd | 2026-09-12T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-13 | 71 usd | 2026-09-13T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-14 | 71 usd | 2026-09-14T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-15 | 74 usd | 2026-09-15T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-16 | 81 usd | 2026-09-16T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-17 | 147 usd | 2026-09-17T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-18 | 70 usd | 2026-09-18T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-19 | 82 usd | 2026-09-19T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-20 | 73 usd | 2026-09-20T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-21 | 66 usd | 2026-09-21T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-22 | 85 usd | 2026-09-22T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-23 | 97 usd | 2026-09-23T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-24 | 100 usd | 2026-09-24T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-25 | 98 usd | 2026-09-25T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-26 | 101 usd | 2026-09-26T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-27 | 85 usd | 2026-09-27T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-28 | 84 usd | 2026-09-28T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-29 | 83 usd | 2026-09-29T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-30 | 79 usd | 2026-09-30T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-01 | 80 usd | 2026-10-01T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-02 | 75 usd | 2026-10-02T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-03 | 87 usd | 2026-10-03T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-04 | 73 usd | 2026-10-04T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-05 | 75 usd | 2026-10-05T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-06 | 76 usd | 2026-10-06T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-07 | 80 usd | 2026-10-07T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-08 | 80 usd | 2026-10-08T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-09 | 106 usd | 2026-10-09T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-10 | 87 usd | 2026-10-10T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-11 | 110 usd | 2026-10-11T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-12 | 116 usd | 2026-10-12T04:58:01Z | DefiLlama /overview/fees | origin ↗ |
fees_30d_usd — DefiLlama /overview/fees: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 2,261 usd | 2026-09-12T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-13 | 2,277 usd | 2026-09-13T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-14 | 2,294 usd | 2026-09-14T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-15 | 2,319 usd | 2026-09-15T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-16 | 2,349 usd | 2026-09-16T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-17 | 2,442 usd | 2026-09-17T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-18 | 2,460 usd | 2026-09-18T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-19 | 2,480 usd | 2026-09-19T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-20 | 2,486 usd | 2026-09-20T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-21 | 2,470 usd | 2026-09-21T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-22 | 2,486 usd | 2026-09-22T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-23 | 2,516 usd | 2026-09-23T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-24 | 2,543 usd | 2026-09-24T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-25 | 2,569 usd | 2026-09-25T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-26 | 2,602 usd | 2026-09-26T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-27 | 2,619 usd | 2026-09-27T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-28 | 2,633 usd | 2026-09-28T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-29 | 2,650 usd | 2026-09-29T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-09-30 | 2,659 usd | 2026-09-30T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-01 | 2,663 usd | 2026-10-01T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-02 | 2,653 usd | 2026-10-02T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-03 | 2,648 usd | 2026-10-03T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-04 | 2,633 usd | 2026-10-04T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-05 | 2,618 usd | 2026-10-05T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-06 | 2,604 usd | 2026-10-06T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-07 | 2,565 usd | 2026-10-07T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-08 | 2,529 usd | 2026-10-08T22:58:02Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-09 | 2,536 usd | 2026-10-09T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-10 | 2,533 usd | 2026-10-10T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-11 | 2,561 usd | 2026-10-11T22:58:01Z | DefiLlama /overview/fees | origin ↗ |
| 2026-10-12 | 2,592 usd | 2026-10-12T04:58:01Z | DefiLlama /overview/fees | origin ↗ |
dev_stars — github: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 996 stars | 2026-09-12T18:29:01Z | github | origin ↗ |
| 2026-09-14 | 996 stars | 2026-09-14T00:29:01Z | github | origin ↗ |
| 2026-09-15 | 996 stars | 2026-09-15T06:29:01Z | github | origin ↗ |
| 2026-09-16 | 996 stars | 2026-09-16T12:29:01Z | github | origin ↗ |
| 2026-09-17 | 996 stars | 2026-09-17T18:29:01Z | github | origin ↗ |
| 2026-09-19 | 998 stars | 2026-09-19T00:29:01Z | github | origin ↗ |
| 2026-09-20 | 998 stars | 2026-09-20T06:29:02Z | github | origin ↗ |
| 2026-09-21 | 998 stars | 2026-09-21T12:29:01Z | github | origin ↗ |
| 2026-09-22 | 998 stars | 2026-09-22T18:29:01Z | github | origin ↗ |
| 2026-09-24 | 998 stars | 2026-09-24T00:29:01Z | github | origin ↗ |
| 2026-09-25 | 998 stars | 2026-09-25T00:29:02Z | github | origin ↗ |
| 2026-09-26 | 998 stars | 2026-09-26T02:11:09Z | github | origin ↗ |
| 2026-09-27 | 998 stars | 2026-09-27T18:29:02Z | github | origin ↗ |
| 2026-09-29 | 998 stars | 2026-09-29T00:29:01Z | github | origin ↗ |
| 2026-09-30 | 998 stars | 2026-09-30T06:29:01Z | github | origin ↗ |
| 2026-10-01 | 999 stars | 2026-10-01T12:29:01Z | github | origin ↗ |
| 2026-10-02 | 999 stars | 2026-10-02T18:29:01Z | github | origin ↗ |
| 2026-10-03 | 999 stars | 2026-10-03T18:29:02Z | github | origin ↗ |
| 2026-10-05 | 1,000 stars | 2026-10-05T00:29:01Z | github | origin ↗ |
| 2026-10-06 | 999 stars | 2026-10-06T06:29:01Z | github | origin ↗ |
| 2026-10-07 | 998 stars | 2026-10-07T12:29:01Z | github | origin ↗ |
| 2026-10-08 | 998 stars | 2026-10-08T18:29:01Z | github | origin ↗ |
| 2026-10-10 | 998 stars | 2026-10-10T00:29:01Z | github | origin ↗ |
| 2026-10-11 | 998 stars | 2026-10-11T06:29:01Z | github | origin ↗ |
circulating_supply — CoinGecko /coins/markets: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 967,550,866.025195 tokens | 2026-09-12T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-13 | 967,967,664.536597 tokens | 2026-09-13T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-14 | 968,384,463.048 tokens | 2026-09-14T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-15 | 968,801,261.559402 tokens | 2026-09-15T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-16 | 969,218,060.070805 tokens | 2026-09-16T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-17 | 969,634,858.582208 tokens | 2026-09-17T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-18 | 970,051,657.09361 tokens | 2026-09-18T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-19 | 970,468,455.605013 tokens | 2026-09-19T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-20 | 970,885,254.116415 tokens | 2026-09-20T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-21 | 971,302,052.627818 tokens | 2026-09-21T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-22 | 971,718,851.13922 tokens | 2026-09-22T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-23 | 972,135,649.650623 tokens | 2026-09-23T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-24 | 972,552,448.162025 tokens | 2026-09-24T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-25 | 972,969,246.673428 tokens | 2026-09-25T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-26 | 973,386,045.18483 tokens | 2026-09-26T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-27 | 973,802,843.696233 tokens | 2026-09-27T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-28 | 974,219,642.207635 tokens | 2026-09-28T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-29 | 974,636,440.719038 tokens | 2026-09-29T02:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-01 | 975,470,037.741843 tokens | 2026-10-01T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-02 | 975,886,836.253246 tokens | 2026-10-02T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-03 | 976,303,634.764648 tokens | 2026-10-03T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-04 | 976,720,433.276051 tokens | 2026-10-04T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-05 | 977,137,231.787453 tokens | 2026-10-05T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-06 | 977,554,030.298856 tokens | 2026-10-06T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-07 | 977,970,828.810258 tokens | 2026-10-07T23:48:40.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-08 | 978,387,627.321661 tokens | 2026-10-08T23:50:59.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-09 | 978,804,425.833063 tokens | 2026-10-09T23:50:51.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-10 | 979,221,224.344466 tokens | 2026-10-10T23:50:44.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-11 | 979,638,022.855868 tokens | 2026-10-11T23:50:53.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-12 | 980,054,821.367271 tokens | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | origin ↗ |
Price, supply, capitalisation and reference/change fields are the upstream's observations. They carry their own collection dates and are not reconciled with chain-side supply. Each metric starts at its own first-held row.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
circulating_supplycollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 980,054,821.367271 tokens | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
fully_diluted_valuation_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 699,747,675 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
market_cap_change_24h_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -1.33791 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
market_cap_change_24h_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -7,886,522.629337668 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
market_cap_rankcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 110 rank | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
market_cap_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 581,579,956 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_ath_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 20.85 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_atl_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.279235 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_change_14d_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 21.6356 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_change_1h_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1.7441 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_change_1y_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -34.8857 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_change_200d_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 81.4274 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_change_24h_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -1.17505 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_change_24h_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -0.008302921319966683 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_change_30d_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 66.4042 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_change_7d_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 22.0454 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_from_ath_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -97.15404 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_from_atl_pctcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 112.51445 percent | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_high_24h_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.619135 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_low_24h_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.566662 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
price_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.593416 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
total_supplycollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1,179,186,242.129883 tokens | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
volume_24h_usdcollection refreshed in the trailing day; 1,154 rows held, 24 in the trailing day. First held 2026-08-22T13:21:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 136,356,087 usd | 2026-10-12T04:50:56.000Z | CoinGecko /coins/markets | 1,154 | origin ↗ |
Upstream financial reference observations as held, with their own units, collection times and endpoint scope. A held zero is shown only when returned by the ledger query; missing observations remain absent.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
fees_1y_usdcollection refreshed in the trailing day; 601 rows held, 12 in the trailing day. First held 2026-08-23T02:56:30Z. | 36,217 usd | 2026-10-12T04:58:01Z | DefiLlama /overview/fees | 601 | origin ↗ |
fees_24h_usdcollection refreshed in the trailing day; 603 rows held, 12 in the trailing day. First held 2026-08-22T22:58:02Z. | 116 usd | 2026-10-12T04:58:01Z | DefiLlama /overview/fees | 603 | origin ↗ |
fees_30d_usdcollection refreshed in the trailing day; 603 rows held, 12 in the trailing day. First held 2026-08-22T22:58:02Z. | 2,592 usd | 2026-10-12T04:58:01Z | DefiLlama /overview/fees | 603 | origin ↗ |
fees_7d_usdcollection refreshed in the trailing day; 603 rows held, 12 in the trailing day. First held 2026-08-22T22:58:02Z. | 655 usd | 2026-10-12T04:58:01Z | DefiLlama /overview/fees | 603 | origin ↗ |
fees_alltime_usdcollection refreshed in the trailing day; 601 rows held, 12 in the trailing day. First held 2026-08-23T02:56:30Z. | 3,294,104 usd | 2026-10-12T04:58:01Z | DefiLlama /overview/fees | 601 | origin ↗ |
Repository observations cover only the repository in each origin URL. dev_public_repos describes the organization. Neither is a network-wide development total; dev_days_since_push is elapsed time since the last push.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
dev_contributors_totalcollection refreshed in the trailing day; 12 rows held, 1 in the trailing day. First held 2026-09-26T02:11:09Z. Repository scope is exactly the origin URL. | 118 contributors | 2026-10-11T06:29:01Z | github | 12 | origin ↗ |
dev_days_since_pushcollection refreshed in the trailing day; 51 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. Elapsed time since that repository last pushed; not an activity rate. | 1.682 days | 2026-10-11T06:29:01Z | github | 51 | origin ↗ |
dev_forkscollection refreshed in the trailing day; 51 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 1,082 forks | 2026-10-11T06:29:01Z | github | 51 | origin ↗ |
dev_open_issuescollection refreshed in the trailing day; 51 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 205 issues | 2026-10-11T06:29:01Z | github | 51 | origin ↗ |
dev_open_prscollection refreshed in the trailing day; 13 rows held, 1 in the trailing day. First held 2026-09-26T02:11:09Z. Repository scope is exactly the origin URL. | 39 prs | 2026-10-11T06:29:01Z | github | 13 | origin ↗ |
dev_public_reposcollection refreshed in the trailing day; 50 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Organization-level count. | 216 repos | 2026-10-11T06:29:01Z | github | 50 | origin ↗ |
dev_releases_totalcollection refreshed in the trailing day; 13 rows held, 1 in the trailing day. First held 2026-09-26T02:11:09Z. Repository scope is exactly the origin URL. | 275 releases | 2026-10-11T06:29:01Z | github | 13 | origin ↗ |
dev_starscollection refreshed in the trailing day; 51 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 998 stars | 2026-10-11T06:29:01Z | github | 51 | origin ↗ |
dev_watcherscollection refreshed in the trailing day; 51 rows held, 1 in the trailing day. First held 2026-08-09T23:42:07Z. Repository scope is exactly the origin URL. | 36 watchers | 2026-10-11T06:29:01Z | github | 51 | origin ↗ |
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
block_heightcollection refreshed in the trailing day; 384 rows held, 24 in the trailing day. First held 2026-09-25T22:17:19Z. | 14,876,938 blocks | 2026-10-12T04:39:01Z | cosmos_lcd_depth | 384 | origin ↗ |
bonded_tokenscollection refreshed in the trailing day; 384 rows held, 24 in the trailing day. First held 2026-09-25T22:17:19Z. | 480,556,393.299076 tokens | 2026-10-12T04:39:01Z | cosmos_lcd_depth | 384 | origin ↗ |
bonded_validatorscollection refreshed in the trailing day; 381 rows held, 24 in the trailing day. First held 2026-09-26T03:41:37Z. | 95 validators | 2026-10-12T04:16:01Z | cosmos_lcd_depth_r2 | 381 | origin ↗ |
community_pool_tokenscollection refreshed in the trailing day; 384 rows held, 24 in the trailing day. First held 2026-09-25T22:17:19Z. | 3,592,729.494115517 tokens | 2026-10-12T04:39:01Z | cosmos_lcd_depth | 384 | origin ↗ |
