← Kairos Signal · Agent quick start
59 measured metrics 12,377 observations newest as_of 2026-10-12T00:07:01Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 18 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 195891.788172974 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0.003155857 | 2026-10-09T18:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.000678794 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 43 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-09T18:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 8352171 | 2026-10-09T18:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9263208 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 884.37723918 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 23 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PROTOCOL_ALPHA | 41186.988026446 | 2026-10-09T18:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9247819 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 0.433727954 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 4.198e-06 | 2026-10-09T18:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 0.433946454 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 884.810967134 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 361626.603623027 | 2026-10-09T18:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 2 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 2 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 3 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 0.433946454 | 2026-10-12T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 99 | 2026-10-10 07:54:52 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 195902.333039741 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 74592 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | -75.77751 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | -233352.91181147622 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| market_cap_rank | 6321 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| market_cap_usd | 74592 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_ath_usd | 7.41 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_atl_usd | 0.00722489 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_change_14d_pct | -20.7328 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_change_1h_pct | 0.2152 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_change_1y_pct | -31.7509 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_change_200d_pct | -76.9859 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_change_24h_pct | 3.20805 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_change_24h_usd | 0.0118353 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_change_30d_pct | -49.2615 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_change_7d_pct | -9.3953 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_from_ath_pct | -94.85826 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_from_atl_pct | 5170.11997 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.382208 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.366997 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| price_usd | 0.380761 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| total_supply | 195893.827481027 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
| volume_24h_usd | 484.89 | 2026-10-11T01:03:39 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-12T04:50:45Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.