← Kairos Signal · Agent quick start
58 measured metrics 12,270 observations newest as_of 2026-10-12T03:51:55Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 5 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 89897.980556859 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 163134.90584699 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.0005 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 295.201647102 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 721 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 9103614 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9263328 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 460.57730232 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 256 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 61.090340912 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 26.819317878 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 48.572768342 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 12.51757255 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9003844 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 112.928806877 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 2.058881594 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 481.335155614 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 111524.395094241 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 2 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 5 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 6 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 5 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 6 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 9923.528675398 | 2026-10-12T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 135 | 2026-10-11 07:54:48 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 201426.665674021 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 317296 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | 11.38384 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | 32429 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_rank | 4198 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_usd | 317296 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_ath_usd | 5.02 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_atl_usd | 0.01123731 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_14d_pct | -24.3151 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_1h_pct | 0.2599 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_1y_pct | 214.7396 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_200d_pct | -39.3834 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_pct | 9.03865 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_usd | 0.131275 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_30d_pct | 281.086 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_7d_pct | -8.368 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_from_ath_pct | -68.60825 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_from_atl_pct | 13924.09919 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_high_24h_usd | 1.59 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_low_24h_usd | 1.4 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_usd | 1.58 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| total_supply | 201426.665674021 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| volume_24h_usd | 44994 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-12T04:50:40Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.