← Kairos Signal · Agent quick start
59 measured metrics 12,108 observations newest as_of 2026-10-12T03:51:55Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 9 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 529850.027886485 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 1081961.17009558 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.0005 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 295.201647107 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 25666 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 8057502 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9263210 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 745.941640813 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 256 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 102.500572 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 44.9988555 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 38.797484311 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 63.703087659 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PROTOCOL_ALPHA | 70615.680938887 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 8057320 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | -615.129529805 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 2.938240445 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 1228.433317322 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 520574.454478678 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 9 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 9 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 9 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 9 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 35777.63457928 | 2026-10-12T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 102 | 2026-10-04 07:52:40 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 1118854.887982065 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 767077 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | 2.90137 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | 21628 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_rank | 3259 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_usd | 767077 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_ath_usd | 4.12 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_atl_usd | 0.00599286 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_14d_pct | -15.4155 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_1h_pct | -0.1113 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_1y_pct | -23.2696 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_200d_pct | -41.9982 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_pct | 2.55626 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_usd | 0.01709616 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_30d_pct | -42.0151 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_7d_pct | -4.6373 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_from_ath_pct | -83.36165 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_from_atl_pct | 11345.12993 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.691197 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.655015 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_usd | 0.685891 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| total_supply | 1118854.887982065 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| volume_24h_usd | 3031.11 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-12T04:50:34Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.