← Kairos Signal · Agent quick start
58 measured metrics 12,182 observations newest as_of 2026-10-12T03:51:55Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 3 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 176073.385513199 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 150080.582488118 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.099999999 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 295.201647175 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 1053 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 9031703 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9263403 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 501.150030984 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 29 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 17.220096096 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 7.559807724 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 12.925513774 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 4.294582321 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 8884359 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | 347.058035212 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 23.102824002 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 272.23826908 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 115453.311245927 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 3 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 4 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 3 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 4 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 21602.59243757 | 2026-10-12T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 230 | 2026-10-10 07:50:49 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 291536.9228351 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 135690 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | 3.81897 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | 4991.34 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_rank | 5349 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_usd | 135690 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_ath_usd | 18.71 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_atl_usd | 0.00476434 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_14d_pct | -69.7209 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_1h_pct | 6.1209 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_1y_pct | -53.0901 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_200d_pct | -59.3077 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_pct | 1.29926 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_usd | 0.00597219 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_30d_pct | -95.6884 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_7d_pct | -37.0252 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_from_ath_pct | -97.51095 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_from_atl_pct | 9673.31475 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.566207 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.438704 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_usd | 0.465634 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| total_supply | 291536.9228351 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| volume_24h_usd | 37210 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-12T04:50:29Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.