← Kairos Signal · Agent quick start
58 measured metrics 12,113 observations newest as_of 2026-10-12T03:51:55Z
| Metric | Latest value | As of (UTC) | Source |
|---|---|---|---|
| SUBNET_ACTIVE_NEURONS | 3 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN | 200738.76371667 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_IN_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_ALPHA_OUT | 137405.249989467 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_BURN_COST | 0.999999 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_EMISSION_ALPHA | 295.201647243 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EPOCH_INDEX | 602 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_EXCESS_TAO | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_FIRST_EMISSION_BLOCK | 9048746 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_IMMUNITY_PERIOD | 5000 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LAST_STEP_BLOCK | 9263376 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_LOCKED_TAO | 578.568282388 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_UIDS | 256 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_MAX_VALIDATORS | 64 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_NEURONS | 5 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_MINER_EMISSION | 27.880155584 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_OWNER_CUT | 12.239688696 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_ROOT_DIVIDENDS | 20.737095276 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_PENDING_VALIDATOR_EMISSION | 7.143060298 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTERED_AT_BLOCK | 9046691 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_REGISTRATIONS_THIS_INTERVAL | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_FLOW | -111.181855974 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_IN_EMISSION | 0 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RECYCLED_FOR_REGISTRATION | 2.111390168 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TAO_RESERVES | 357.257026579 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TEMPO | 360 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_TOTAL_ALPHA_STAKED | 137333.365369612 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_CONSENSUS | 1 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_DIVIDENDS | 3 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_EMISSION | 4 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_UIDS_WITH_VALIDATOR_TRUST | 3 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VALIDATOR_PERMITS | 4 | 2026-10-12T00:07:01 | subtensor_rpc |
| SUBNET_VOLUME | 9212.346526956 | 2026-10-12T00:07:01 | subtensor_rpc |
| cg_watchlist_users | 246 | 2026-10-10 07:50:49 | CoinGecko /coins/{id} community+developer |
| circulating_supply | 338226.013706137 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| fully_diluted_valuation_usd | 177166 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_pct | -3.64558 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_change_24h_usd | -6703.105900472001 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_rank | 4989 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| market_cap_usd | 177166 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| max_supply | 21000000 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_ath_usd | 7.18 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_atl_usd | 0.00894457 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_14d_pct | -59.2639 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_1h_pct | 0.2599 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_1y_pct | -85.242 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_200d_pct | -71.4957 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_pct | -5.65549 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_24h_usd | -0.031413607288384604 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_30d_pct | -4.7281 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_change_7d_pct | -33.1781 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_from_ath_pct | -92.69669 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_from_atl_pct | 5758.74614 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_high_24h_usd | 0.545728 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_low_24h_usd | 0.518326 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| price_usd | 0.524039 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| total_supply | 338226.013706137 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
| volume_24h_usd | 7593.98 | 2026-10-12T03:51:55 | CoinGecko /coins/markets |
Read from the chain and subnet endpoints by our collectors — original values, never smoothed or back-filled. Every row carries source + as_of + verify_url in the API.
Free key with promotional credits — no card, no human. Agents self-register:
curl -X POST https://kairossignal.com/v1/credits/register -d '{"agent_name":"your-agent"}'
Generated 2026-10-12T04:50:29Z from live ClickHouse telemetry. Independent measurement — not affiliated with Opentensor Foundation.