Generated 2026-10-12T04:52:37Z from live ClickHouse queries in this process. Raw held inventory: 31,985 observations · 47 distinct metric names · 4 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-10-12 03:58:01 · 31,985/31,985 rows carry a verify_url. 38 metric names have observations in the trailing day (750 rows). These raw counts include any excluded history disclosed below. Source: default.depin_onchain; query as_of 2026-10-12T04:52:37Z; verify the served network record.
Nodle Network, category other, queried at generation.
The page reports held observations with exact provenance, including archived measurements.
Each source and origin stays separate. Read the measurement caveat beside each value.Raw ledger rollup queried at 2026-10-12T04:52:37Z: source, held observations, metric names, verify_url coverage and observation window. Source: default.depin_onchain. Counts include any excluded history disclosed above; the measurement tables below apply the provenance and identity filter.
| Source | Rows held | Metric names | Rows w/ verify_url | as_of window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 28,242 | 24 | 28,242 | 2026-08-09 17:15:20 → 2026-10-12 03:51:55 | origin ↗ |
| evm_blockscout | 326 | 6 | 326 | 2026-08-09 23:27:47 → 2026-10-11 23:37:01 | origin ↗ |
| first_party_api | 3,120 | 8 | 3,120 | 2026-09-25 22:25:09 → 2026-10-12 03:58:01 | origin ↗ |
| github | 297 | 9 | 297 | 2026-08-09 23:42:07 → 2026-10-11 00:29:01 | origin ↗ |
Source: default.depin_onchain; query as_of 2026-10-12T04:52:37Z; verify network record. Counts refer to metric/source/origin series. Each series belongs to one collection state. Freshness requires observed rows in the trailing day; a recent collection timestamp does not establish current network activity.
| Source | Refreshed in trailing day | Archived single row | Multiple rows, none in trailing day | Newest as_of (UTC) | Verify |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 24 | 0 | 0 | 2026-10-12T03:51:55.000Z | origin ↗ |
| evm_blockscout | 6 | 0 | 0 | 2026-10-11T23:37:01Z | origin ↗ |
| first_party_api | 16 | 0 | 128 | 2026-10-12T03:58:01Z | origin ↗ |
| github | 0 | 0 | 9 | 2026-10-11T00:29:01Z | origin ↗ |
Each shape uses that series' own observed range. Missing dates are absent. A trailing window can touch an extra calendar date; dates held are counted without a completeness denominator. Open a series for every daily value, source, timestamp and origin. No calculated window returns.
| Series | Latest held | Shape | Dates held | Window & provenance |
|---|---|---|---|---|
onchain_total_supply | 546,467,650.7040583 tokens | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁██ | 29 | 2026-09-12 → 2026-10-11 as_of 2026-10-11T20:37:02Z evm_blockscout · origin ↗ |
holders_count | 7 holders | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁██ | 29 | 2026-09-12 → 2026-10-11 as_of 2026-10-11T20:37:02Z evm_blockscout · origin ↗ |
token_transfers_total | 36 transfers | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█ | 29 | 2026-09-12 → 2026-10-11 as_of 2026-10-11T08:37:02Z evm_blockscout · origin ↗ |
dev_stars | 188 stars | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 19 | 2026-09-13 → 2026-10-11 as_of 2026-10-11T00:29:01Z github · origin ↗ |
circulating_supply | 5,936,181,039.6700115 tokens | ▁▁▁▁▂▂▂▂▂▂▂▂▃▃▃▃▄▄▄▅▅▅▆▆▆▇▇███ | 30 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T03:51:55.000Z CoinGecko /coins/markets · origin ↗ |
onchain_total_supply — evm_blockscout: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 546,466,650.7040583 tokens | 2026-09-12T09:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-13 | 546,466,650.7040583 tokens | 2026-09-13T10:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-14 | 546,466,650.7040583 tokens | 2026-09-14T11:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-15 | 546,466,650.7040583 tokens | 2026-09-15T12:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-16 | 546,466,650.7040583 tokens | 2026-09-16T13:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-17 | 546,466,650.7040583 tokens | 2026-09-17T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-18 | 546,466,650.7040583 tokens | 2026-09-18T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-19 | 546,466,650.7040583 tokens | 2026-09-19T16:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-20 | 546,466,650.7040583 tokens | 2026-09-20T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-21 | 546,466,650.7040583 tokens | 2026-09-21T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-22 | 546,466,650.7040583 tokens | 2026-09-22T17:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-23 | 546,466,650.7040583 tokens | 2026-09-23T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-24 | 546,466,650.7040583 tokens | 2026-09-24T19:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-25 | 546,466,650.7040583 tokens | 2026-09-25T20:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-26 | 546,466,650.7040583 tokens | 2026-09-26T21:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-27 | 546,466,650.7040583 tokens | 2026-09-27T22:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-28 | 546,466,650.7040583 tokens | 2026-09-28T23:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-30 | 546,466,650.7040583 tokens | 2026-09-30T00:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-01 | 546,466,650.7040583 tokens | 2026-10-01T00:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-02 | 546,466,650.7040583 tokens | 2026-10-02T01:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-03 | 546,466,650.7040583 tokens | 2026-10-03T01:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-04 | 546,466,650.7040583 tokens | 2026-10-04T02:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-05 | 546,466,650.7040583 tokens | 2026-10-05T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-06 | 546,466,650.7040583 tokens | 2026-10-06T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-07 | 546,466,650.7040583 tokens | 2026-10-07T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-08 | 546,466,650.7040583 tokens | 2026-10-08T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-09 | 546,466,650.7040583 tokens | 2026-10-09T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-10 | 546,467,650.7040583 tokens | 2026-10-10T19:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-11 | 546,467,650.7040583 tokens | 2026-10-11T20:37:02Z | evm_blockscout | origin ↗ |
holders_count — evm_blockscout: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 6 holders | 2026-09-12T09:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-13 | 6 holders | 2026-09-13T10:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-14 | 6 holders | 2026-09-14T11:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-15 | 6 holders | 2026-09-15T12:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-16 | 6 holders | 2026-09-16T13:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-17 | 6 holders | 2026-09-17T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-18 | 6 holders | 2026-09-18T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-19 | 6 holders | 2026-09-19T16:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-20 | 6 holders | 2026-09-20T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-21 | 6 holders | 2026-09-21T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-22 | 6 holders | 2026-09-22T17:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-23 | 6 holders | 2026-09-23T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-24 | 6 holders | 2026-09-24T19:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-25 | 6 holders | 2026-09-25T20:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-26 | 6 holders | 2026-09-26T21:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-27 | 6 holders | 2026-09-27T22:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-28 | 6 holders | 2026-09-28T23:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-30 | 6 holders | 2026-09-30T00:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-01 | 6 holders | 2026-10-01T00:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-02 | 6 holders | 2026-10-02T01:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-03 | 6 holders | 2026-10-03T01:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-04 | 6 holders | 2026-10-04T02:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-05 | 6 holders | 2026-10-05T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-06 | 6 holders | 2026-10-06T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-07 | 6 holders | 2026-10-07T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-08 | 6 holders | 2026-10-08T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-09 | 6 holders | 2026-10-09T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-10 | 7 holders | 2026-10-10T19:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-11 | 7 holders | 2026-10-11T20:37:02Z | evm_blockscout | origin ↗ |
token_transfers_total — evm_blockscout: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 35 transfers | 2026-09-12T09:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-13 | 35 transfers | 2026-09-13T10:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-14 | 35 transfers | 2026-09-14T11:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-15 | 35 transfers | 2026-09-15T12:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-16 | 35 transfers | 2026-09-16T13:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-17 | 35 transfers | 2026-09-17T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-18 | 35 transfers | 2026-09-18T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-19 | 35 transfers | 2026-09-19T16:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-20 | 35 transfers | 2026-09-20T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-21 | 35 transfers | 2026-09-21T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-22 | 35 transfers | 2026-09-22T17:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-23 | 35 transfers | 2026-09-23T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-24 | 35 transfers | 2026-09-24T19:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-25 | 35 transfers | 2026-09-25T20:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-26 | 35 transfers | 2026-09-26T21:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-27 | 35 transfers | 2026-09-27T22:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-28 | 35 transfers | 2026-09-28T23:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-30 | 35 transfers | 2026-09-30T00:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-01 | 35 transfers | 2026-10-01T00:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-02 | 35 transfers | 2026-10-02T01:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-03 | 35 transfers | 2026-10-03T01:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-04 | 35 transfers | 2026-10-04T02:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-05 | 35 transfers | 2026-10-05T03:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-06 | 35 transfers | 2026-10-06T03:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-07 | 35 transfers | 2026-10-07T04:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-08 | 35 transfers | 2026-10-08T05:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-09 | 35 transfers | 2026-10-09T06:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-10 | 35 transfers | 2026-10-10T07:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-11 | 36 transfers | 2026-10-11T08:37:02Z | evm_blockscout | origin ↗ |
dev_stars — github: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-13 | 188 stars | 2026-09-13T00:29:01Z | github | origin ↗ |
| 2026-09-14 | 188 stars | 2026-09-14T06:29:01Z | github | origin ↗ |
| 2026-09-15 | 188 stars | 2026-09-15T12:29:01Z | github | origin ↗ |
| 2026-09-16 | 188 stars | 2026-09-16T18:29:01Z | github | origin ↗ |
| 2026-09-18 | 188 stars | 2026-09-18T00:29:01Z | github | origin ↗ |
| 2026-09-19 | 188 stars | 2026-09-19T06:29:01Z | github | origin ↗ |
| 2026-09-20 | 188 stars | 2026-09-20T12:29:02Z | github | origin ↗ |
| 2026-09-21 | 188 stars | 2026-09-21T18:29:01Z | github | origin ↗ |
| 2026-09-23 | 188 stars | 2026-09-23T00:29:02Z | github | origin ↗ |
| 2026-09-24 | 188 stars | 2026-09-24T06:29:01Z | github | origin ↗ |
| 2026-09-25 | 188 stars | 2026-09-25T11:50:21Z | github | origin ↗ |
| 2026-09-26 | 188 stars | 2026-09-26T18:29:01Z | github | origin ↗ |
| 2026-09-29 | 188 stars | 2026-09-29T00:29:01Z | github | origin ↗ |
| 2026-10-04 | 188 stars | 2026-10-04T15:10:35Z | github | origin ↗ |
| 2026-10-06 | 188 stars | 2026-10-06T00:29:02Z | github | origin ↗ |
| 2026-10-07 | 188 stars | 2026-10-07T06:29:01Z | github | origin ↗ |
| 2026-10-08 | 188 stars | 2026-10-08T12:29:01Z | github | origin ↗ |
| 2026-10-09 | 188 stars | 2026-10-09T18:29:01Z | github | origin ↗ |
| 2026-10-11 | 188 stars | 2026-10-11T00:29:01Z | github | origin ↗ |
circulating_supply — CoinGecko /coins/markets: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 5,915,076,246.288068 tokens | 2026-09-12T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-13 | 5,915,536,875.360131 tokens | 2026-09-13T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-14 | 5,915,981,521.509301 tokens | 2026-09-14T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-15 | 5,916,398,053.448807 tokens | 2026-09-15T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-16 | 5,916,703,340.764484 tokens | 2026-09-16T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-17 | 5,917,002,589.7030325 tokens | 2026-09-17T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-18 | 5,917,309,515.168616 tokens | 2026-09-18T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-19 | 5,917,639,314.903125 tokens | 2026-09-19T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-20 | 5,918,070,555.51557 tokens | 2026-09-20T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-21 | 5,918,482,864.628885 tokens | 2026-09-21T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-22 | 5,918,889,835.5005045 tokens | 2026-09-22T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-23 | 5,919,494,808.797348 tokens | 2026-09-23T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-24 | 5,920,190,579.253591 tokens | 2026-09-24T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-25 | 5,920,621,286.9058075 tokens | 2026-09-25T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-26 | 5,921,794,696.596758 tokens | 2026-09-26T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-27 | 5,922,429,227.316883 tokens | 2026-09-27T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-28 | 5,922,889,580.23838 tokens | 2026-09-28T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-29 | 5,922,935,099.047658 tokens | 2026-09-29T02:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-01 | 5,925,427,871.456671 tokens | 2026-10-01T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-02 | 5,926,263,952.793424 tokens | 2026-10-02T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-03 | 5,927,350,412.24334 tokens | 2026-10-03T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-04 | 5,928,361,049.361862 tokens | 2026-10-04T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-05 | 5,929,350,458.886519 tokens | 2026-10-05T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-06 | 5,930,409,420.852317 tokens | 2026-10-06T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-07 | 5,931,424,538.974361 tokens | 2026-10-07T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-08 | 5,932,448,514.428519 tokens | 2026-10-08T23:51:58.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-09 | 5,933,566,845.2041445 tokens | 2026-10-09T23:51:45.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-10 | 5,934,902,743.480967 tokens | 2026-10-10T23:51:57.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-11 | 5,935,964,112.701942 tokens | 2026-10-11T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-12 | 5,936,181,039.6700115 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | origin ↗ |
Price, supply, capitalisation and reference/change fields are the upstream's observations. They carry their own collection dates and are not reconciled with chain-side supply. Each metric starts at its own first-held row.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
circulating_supplycollection refreshed in the trailing day; 1,248 rows held, 23 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 5,936,181,039.6700115 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
fully_diluted_valuation_usdcollection refreshed in the trailing day; 1,248 rows held, 23 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1,947,431 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
market_cap_change_24h_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.20593 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
market_cap_change_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 3,177.25 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
market_cap_rankcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 2,613 rank | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
market_cap_usdcollection refreshed in the trailing day; 1,248 rows held, 23 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1,546,084 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
max_supplycollection refreshed in the trailing day; 1,248 rows held, 23 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 21,000,000,000 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
price_ath_usdcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.02001883 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_atl_usdcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00008563 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_14d_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -4.6068 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_1h_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.3493 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_1y_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 41.9579 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_200d_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -30.0414 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_24h_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.18687 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.000000486106 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_30d_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 3.6605 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_7d_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -4.5221 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_from_ath_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -98.69898 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_from_atl_pctcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 204.16886 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_high_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00026284 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_low_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.0002551 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_usdcollection refreshed in the trailing day; 1,248 rows held, 23 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00026045 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
total_supplycollection refreshed in the trailing day; 1,248 rows held, 23 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 7,477,188,568.229316 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
volume_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 23 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 6,190.8 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
Dedicated network telemetry as held; source and origin scopes remain separate. No activity is inferred from token counters.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
active_nodes_30dARCHIVED observations; no collection in the trailing day; 3 rows held, 0 in the trailing day. First held 2026-09-25T22:25:09Z. | 17,939 nodes | 2026-09-25T23:58:01Z | first_party_api | 3 | origin ↗ |
active_nodes_30dARCHIVED observations; no collection in the trailing day; 24 rows held, 0 in the trailing day. First held 2026-09-26T00:58:01Z. | 18,120 nodes | 2026-09-26T23:58:02Z | first_party_api | 24 | origin ↗ |
active_nodes_30dARCHIVED observations; no collection in the trailing day; 24 rows held, 0 in the trailing day. First held 2026-09-27T00:58:01Z. | 18,216 nodes | 2026-09-27T23:58:01Z | first_party_api | 24 | origin ↗ |
active_nodes_30dARCHIVED observations; no collection in the trailing day; 24 rows held, 0 in the trailing day. First held 2026-09-28T00:58:01Z. | 18,358 nodes | 2026-09-28T23:58:01Z | first_party_api | 24 | origin ↗ |
active_nodes_30dARCHIVED observations; no collection in the trailing day; 24 rows held, 0 in the trailing day. First held 2026-09-29T00:58:01Z. | 18,412 nodes | 2026-09-29T23:58:01Z | first_party_api | 24 | origin ↗ |
active_nodes_30dARCHIVED observations; no collection in the trailing day; 24 rows held, 0 in the trailing day. First held 2026-09-30T00:58:01Z. | 18,474 nodes | 2026-09-30T23:58:01Z | first_party_api | 24 | origin ↗ |
active_nodes_30dARCHIVED observations; no collection in the trailing day; 24 rows held, 0 in the trailing day. First held 2026-10-01T00:58:01Z. | 18,527 nodes | 2026-10-01T23:58:01Z | first_party_api | 24 | origin ↗ |
active_nodes_30dARCHIVED observations; no collection in the trailing day; 24 rows held, 0 in the trailing day. First held 2026-10-02T00:58:01Z. | 18,637 nodes | 2026-10-02T23:58:01Z | first_party_api | 24 | origin ↗ |
active_nodes_30dARCHIVED observations; no collection in the trailing day; 24 rows held, 0 in the trailing day. First held 2026-10-03T00:58:01Z. | 18,679 nodes | 2026-10-03T23:58:01Z | first_party_api | 24 | origin ↗ |
