iotonchain_only
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Block Height | 46,804,224 block | 2026-10-12 18:17:01 | wanchain_rpc ↗ |
| Cg Watchlist Users | 18,021 count | 2026-10-12 08:01:59 | CoinGecko /coins/{id} community+developer ↗ |
| Circulating Supply | 199320948.10481635 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Dev Contributors Total | 9 contributors | 2026-10-12T18:29:01Z | github ↗ |
| Dev Days Since Push | 448.413 days | 2026-10-12T18:29:01Z | github ↗ |
| Dev Forks | 7 forks | 2026-10-12T18:29:01Z | github ↗ |
| Dev Open Issues | 1 issues | 2026-10-12T18:29:01Z | github ↗ |
| Dev Open Prs | 0 prs | 2026-10-12T18:29:01Z | github ↗ |
| Dev Public Repos | 12 repos | 2026-10-12T18:29:01Z | github ↗ |
| Dev Releases Total | 0 releases | 2026-10-12T18:29:01Z | github ↗ |
| Dev Stars | 13 stars | 2026-10-12T18:29:01Z | github ↗ |
| Dev Watchers | 8 watchers | 2026-10-12T18:29:01Z | github ↗ |
| Fully Diluted Valuation Usd | 11,923,091 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Gas Price Wei | 2,000,000,000 wei | 2026-10-12 18:17:01 | wanchain_rpc ↗ |
| Market Cap Change 24H Pct | -0.14178 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -16067.217050189152 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 1,168 rank | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 11,316,770 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 210,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Ath Usd | 9.84 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.0460201 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -0.0941 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.5012 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -21.5318 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -15.6697 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -0.14203 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -8.0753171747834e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -0.9679 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -2.4899 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -99.42285 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 23.37296 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.057814 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.055825 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.056776 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 210,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 166,878 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Category | iot |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model