otherfirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Dex Fdv Usd | 18,073 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Gt Liquidity Top Pair Usd | 9617.2635 usd | 2026-10-12T19:20:11Z | geckoterminal_dex ↗ |
| Dex Gt Liquidity Usd | 17264.76 usd | 2026-10-12T19:20:11Z | geckoterminal_dex ↗ |
| Dex Gt Pair Tx Count 24H | 3 count | 2026-10-12T19:20:11Z | geckoterminal_dex ↗ |
| Dex Gt Pair Volume 24H Usd | 40.0585312246 usd | 2026-10-12T19:20:11Z | geckoterminal_dex ↗ |
| Dex Gt Pairs Active | 6 count | 2026-10-12T19:20:11Z | geckoterminal_dex ↗ |
| Dex Gt Top Pair Share Pct | 55.70458842173306 pct | 2026-10-12T19:20:11Z | geckoterminal_dex ↗ |
| Dex Gt Venues Active | 3 count | 2026-10-12T19:20:11Z | geckoterminal_dex ↗ |
| Dex Liquidity Top Pair Usd | 9858.68 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Usd | 9858.68 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Market Cap Usd | 6,835 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Age Days | 644.265616754707 days | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Volume 24H Usd | 40.09 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pairs Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Change 24H Pct | -1.54 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Usd | 2.259e-05 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Swap Count 24H | 3 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Top Pair Share Pct | 100 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Venues Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Fully Diluted Valuation Usd | 196,521 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | 764.68198 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | 173,793 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 4,884 rank | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 196,521 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Onchain Top10 Holder Pct | 61.1122903703223 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Top1 Holder Pct | 27.285089426833153 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Top20 Holder Pct | 68.61440378540006 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Total Supply | 799674507.5682665 tokens | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Price Ath Usd | 0.02374623 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 1.723e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | 800.5407 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.0562 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -43.8818 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | 82.4336 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | 764.5588 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | 0.00017377 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 431.2788 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | 749.4931 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -99.17253 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 1040.53318 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.00019726 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 2.273e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.00019649 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 106.04 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Chains | solana,sui |
| Category | other |
| Live supply telemetry | True |
| Token address | CmRWGQAdDgDb7dPyDqUZNagLg2s4hn9tUeEiyFfiQgjZ |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model