computefirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Dl Fees 24H Usd | 1,226 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Dl Fees 30D Usd | 33,002 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Dl Fees 7D Usd | 7,184 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Dl Fees Alltime Usd | 297,838 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Dl Rev 24H Usd | 1,226 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Dl Rev 30D Usd | 33,002 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Dl Rev 7D Usd | 7,184 | 2026-10-12 17:12:03.023 | depin_first_party ↗ |
| Fees 1Y Usd | 296,612 usd | 2026-10-12T20:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 24H Usd | 1,226 usd | 2026-10-12T20:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 30D Usd | 33,002 usd | 2026-10-12T20:58:01Z | DefiLlama /overview/fees ↗ |
| Fees 7D Usd | 7,184 usd | 2026-10-12T20:58:01Z | DefiLlama /overview/fees ↗ |
| Fees Alltime Usd | 297,838 usd | 2026-10-12T20:58:01Z | DefiLlama /overview/fees ↗ |
| Fully Diluted Valuation Usd | 103,647,969 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Holders Count | 23,702 holders | 2026-10-12T18:19:01Z | ethereum_blockscout ↗ |
| Market Cap Change 24H Pct | -5.71696 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -6284814.188456118 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 284 rank | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 103,647,969 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Onchain Burn Address Balance | 0.9996298182 tokens | 2026-10-12T18:19:01Z | ethereum_rpc ↗ |
| Onchain Total Supply | 1,000,000,000 tokens | 2026-10-12T18:19:01Z | ethereum_rpc ↗ |
| Price Ath Usd | 1.82 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.101667 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -17.2387 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.3038 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -76.311 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -40.5466 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -5.66438 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -0.006339489073964366 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -20.5275 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -13.0199 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -94.30348 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 1.89467 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.111344 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.104373 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.103593 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Revenue 24H Usd | 1,226 usd | 2026-10-12T20:58:01Z | DefiLlama /overview/fees ↗ |
| Revenue 30D Usd | 33,002 usd | 2026-10-12T20:58:01Z | DefiLlama /overview/fees ↗ |
| Staking Tvl Usd | 23698.61089 usd | 2026-10-12T20:58:01Z | DefiLlama /protocols ↗ |
| Token Transfers Total | 192,121 transfers | 2026-10-12T18:19:01Z | ethereum_blockscout ↗ |
| Total Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Tvl Usd | 0 usd | 2026-10-12T20:58:01Z | DefiLlama /protocols ↗ |
| Volume 24H Usd | 4,941,232 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Chains | Ethereum,Binance,Open |
| Category | compute |
| Live supply telemetry | True |
| Token address | bsc:0xa227cc36938f0c9e09ce0e64dfab226cad739447 |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model