othermarket_data_only
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Cg Sentiment Up Pct | 100 percent | 2026-10-12 07:39:56 | CoinGecko /coins/{id} community+developer ↗ |
| Cg Watchlist Users | 2,032 count | 2026-10-12 07:39:56 | CoinGecko /coins/{id} community+developer ↗ |
| Circulating Supply | 672,107,375 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Dev Contributors Total | 10 contributors | 2026-10-12T18:29:01Z | github ↗ |
| Dev Days Since Push | 42.474 days | 2026-10-12T18:29:01Z | github ↗ |
| Dev Forks | 148 forks | 2026-10-12T18:29:01Z | github ↗ |
| Dev Open Issues | 27 issues | 2026-10-12T18:29:01Z | github ↗ |
| Dev Open Prs | 24 prs | 2026-10-12T18:29:01Z | github ↗ |
| Dev Public Repos | 60 repos | 2026-10-12T18:29:01Z | github ↗ |
| Dev Releases Total | 7 releases | 2026-10-12T18:29:01Z | github ↗ |
| Dev Stars | 148 stars | 2026-10-12T18:29:01Z | github ↗ |
| Dev Watchers | 23 watchers | 2026-10-12T18:29:01Z | github ↗ |
| Fully Diluted Valuation Usd | 4,624,476 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | -0.94267 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -29579.09565326944 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 2,027 rank | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 3,108,213 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Ath Usd | 0.132047 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.0030104 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -13.6565 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -3.0682 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | -64.3771 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -78.9802 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -1.51632 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -7.1424925825046e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -12.1249 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -13.8504 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -96.4979 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 53.6143 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.00470589 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.00435438 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.00462441 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 999,978,113 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 16999.71 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Category | other |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model