otherfirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 999972669.9508739 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Dex Fdv Usd | 40,622 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Gt Liquidity Top Pair Usd | 34149.5844 usd | 2026-10-12T18:57:20Z | geckoterminal_dex ↗ |
| Dex Gt Liquidity Usd | 88641.10542626517 usd | 2026-10-12T18:57:20Z | geckoterminal_dex ↗ |
| Dex Gt Pair Tx Count 24H | 2 count | 2026-10-12T18:57:20Z | geckoterminal_dex ↗ |
| Dex Gt Pair Volume 24H Usd | 29.6039037309 usd | 2026-10-12T18:57:20Z | geckoterminal_dex ↗ |
| Dex Gt Pairs Active | 15 count | 2026-10-12T18:57:20Z | geckoterminal_dex ↗ |
| Dex Gt Top Pair Share Pct | 38.525675233604616 pct | 2026-10-12T18:57:20Z | geckoterminal_dex ↗ |
| Dex Gt Venues Active | 6 count | 2026-10-12T18:57:20Z | geckoterminal_dex ↗ |
| Dex Liquidity Top Pair Usd | 34254.06 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Usd | 34254.06 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Market Cap Usd | 40,622 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Age Days | 362.14240105118364 days | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Volume 24H Usd | 30.24 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pairs Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Change 24H Pct | -3.52 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Usd | 4.062e-05 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Swap Count 24H | 2 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Top Pair Share Pct | 100 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Venues Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Fully Diluted Valuation Usd | 39,934 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | -4.47673 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -1871.5220895818275 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 7,262 rank | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 39,934 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Onchain Top10 Holder Pct | 59.46895930696577 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Top1 Holder Pct | 42.172840331767524 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Top20 Holder Pct | 66.84293708385609 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Total Supply | 999972669.9508739 tokens | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Price Ath Usd | 0.00450112 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 3.992e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -87.8846 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.1959 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -97.5967 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -4.45691 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -1.87305469351e-06 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -88.8143 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -16.7304 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -99.11281 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 0.02161 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 4.269e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 4.033e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 3.993e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 999972669.9508739 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 109.3 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Chains | solana |
| Category | other |
| Live supply telemetry | True |
| Token address | D1wZHkfk8d6QsCjF3NTiYHLzsZJ2Qb4Q7WBFFbGuzBLV |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model