AIfirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 999923095.220878 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Dex Fdv Usd | 3,127 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Gt Liquidity Top Pair Usd | 5235.5888 usd | 2026-10-12T18:52:00Z | geckoterminal_dex ↗ |
| Dex Gt Liquidity Usd | 5235.588823019572 usd | 2026-10-12T18:52:00Z | geckoterminal_dex ↗ |
| Dex Gt Pair Tx Count 24H | 1 count | 2026-10-12T18:52:00Z | geckoterminal_dex ↗ |
| Dex Gt Pair Volume 24H Usd | 32.4768090021 usd | 2026-10-12T18:52:00Z | geckoterminal_dex ↗ |
| Dex Gt Pairs Active | 4 count | 2026-10-12T18:52:00Z | geckoterminal_dex ↗ |
| Dex Gt Top Pair Share Pct | 99.99999956032507 pct | 2026-10-12T18:52:00Z | geckoterminal_dex ↗ |
| Dex Gt Venues Active | 3 count | 2026-10-12T18:52:00Z | geckoterminal_dex ↗ |
| Dex Liquidity Top Pair Usd | 5386.6 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Usd | 5386.6 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Market Cap Usd | 3,127 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Age Days | 96.0333093273615 days | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Volume 24H Usd | 32.44 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pairs Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Change 24H Pct | -1.22 pct | 2026-10-12T12:21:01Z | dexscreener_pairs ↗ |
| Dex Price Usd | 3.127e-06 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Swap Count 24H | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Top Pair Share Pct | 100 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Venues Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Fully Diluted Valuation Usd | 2993.27 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | -4.66718 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -146.54082381544868 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 10,650 rank | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 2993.27 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Onchain Top10 Holder Pct | 95.92751679501824 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Top1 Holder Pct | 86.1029585729371 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Top20 Holder Pct | 97.48944511327187 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Total Supply | 999923095.220878 tokens | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Price Ath Usd | 9.305e-05 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 2.93e-06 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -13.5073 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | 0.1959 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -4.6474 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -1.46663143011e-07 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -32.1729 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -9.9622 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -96.78289 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 2.33207 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 3.18e-06 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 3.01e-06 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 2.99e-06 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 999923095.220878 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 31.06 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Chains | solana |
| Category | AI |
| Live supply telemetry | True |
| Token address | 7NcMKMrXPBVCWPcs9SSqnF6ZGy5neAtzTZpFqZqLquaP |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model