computefirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 533,834,984 tokens | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Dex Fdv Usd | 125,024 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Gt Liquidity Top Pair Usd | 3418.1698 usd | 2026-10-12T18:48:25Z | geckoterminal_dex ↗ |
| Dex Gt Liquidity Usd | 3419.962563239258 usd | 2026-10-12T18:48:25Z | geckoterminal_dex ↗ |
| Dex Gt Pair Tx Count 24H | 1 count | 2026-10-12T18:48:25Z | geckoterminal_dex ↗ |
| Dex Gt Pair Volume 24H Usd | 18.5429648219 usd | 2026-10-12T18:48:25Z | geckoterminal_dex ↗ |
| Dex Gt Pairs Active | 14 count | 2026-10-12T18:48:25Z | geckoterminal_dex ↗ |
| Dex Gt Top Pair Share Pct | 99.94757944842648 pct | 2026-10-12T18:48:25Z | geckoterminal_dex ↗ |
| Dex Gt Venues Active | 4 count | 2026-10-12T18:48:25Z | geckoterminal_dex ↗ |
| Dex Liquidity Top Pair Usd | 3426.55 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Usd | 3426.55 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Market Cap Usd | 282,840 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Volume 24H Usd | 18.59 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pairs Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Change 24H Pct | -0.38 pct | 2026-10-11T06:21:01Z | dexscreener_pairs ↗ |
| Dex Price Usd | 0.0005298 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Swap Count 24H | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Top Pair Share Pct | 100 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Venues Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Fully Diluted Valuation Usd | 528,661 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Holders Count | 28,259 holders | 2026-10-12T18:19:01Z | polygon_blockscout ↗ |
| Market Cap Change 24H Pct | -2.15572 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -983.5090528157889 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 4,405 rank | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 282,218 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Max Supply | 1,000,000,000 tokens | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Onchain Burn Address Balance | 1.1 tokens | 2026-10-12T18:19:01Z | polygon_rpc ↗ |
| Onchain Total Supply | 236088858.9432 tokens | 2026-10-12T18:19:01Z | polygon_rpc ↗ |
| Price Ath Usd | 0.07643 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.00010836 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | -16.0879 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -0.4092 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | 17.6346 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | 142.1195 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -2.15572 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -3.11520956595e-07 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | -17.6069 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -7.694 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -99.30831 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 387.86294 percent | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.00054047 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.00052241 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.00052866 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Token Transfers Total | 101,580 transfers | 2026-09-11T12:19:01Z · stale/unknown freshness | polygon_blockscout ↗ |
| Total Supply | 1,000,000,000 tokens | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 18.4 usd | 2026-10-12T03:35:17.000Z | CoinGecko /coins/markets ↗ |
| Chains | polygon-pos |
| Category | compute |
| Live supply telemetry | True |
| Token address | 0xc6920888988caceea7acca0c96f2d65b05ee22ba |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model