sensorfirst_party_telemetry
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Circulating Supply | 6999835.154924 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Dex Fdv Usd | 180,836 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Gt Liquidity Top Pair Usd | 66028.807 usd | 2026-10-12T18:37:08Z | geckoterminal_dex ↗ |
| Dex Gt Liquidity Usd | 107700.57560000001 usd | 2026-10-12T18:37:08Z | geckoterminal_dex ↗ |
| Dex Gt Pair Tx Count 24H | 6 count | 2026-10-12T18:37:08Z | geckoterminal_dex ↗ |
| Dex Gt Pair Volume 24H Usd | 166.090626695 usd | 2026-10-12T18:37:08Z | geckoterminal_dex ↗ |
| Dex Gt Pairs Active | 20 count | 2026-10-12T18:37:08Z | geckoterminal_dex ↗ |
| Dex Gt Top Pair Share Pct | 61.3077568361668 pct | 2026-10-12T18:37:08Z | geckoterminal_dex ↗ |
| Dex Gt Venues Active | 3 count | 2026-10-12T18:37:08Z | geckoterminal_dex ↗ |
| Dex Liquidity Top Pair Usd | 67506.89 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Usd | 67506.89 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Market Cap Usd | 180,836 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Age Days | 339.92509178525006 days | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Volume 24H Usd | 168.99 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pairs Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Change 24H Pct | -0.35 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Usd | 0.02583 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Swap Count 24H | 6 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Top Pair Share Pct | 100 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Venues Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Fully Diluted Valuation Usd | 180,616 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Pct | -0.73319 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Change 24H Usd | -1334.035654323874 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 5,022 rank | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 180,616 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Onchain Top10 Holder Pct | 88.26298876458442 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Top1 Holder Pct | 37.522970782424345 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Top20 Holder Pct | 93.25312008768115 pct | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Onchain Total Supply | 6999835.154924 tokens | 2026-10-12T18:00:02Z | solana_rpc ↗ |
| Price Ath Usd | 0.409879 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 0.00782383 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | 98.71 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 1H Pct | -0.033 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -69.9548 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Pct | -0.73212 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 24H Usd | -0.000191538207681984 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 89.3828 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | -45.2349 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -93.70498 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 229.78637 percent | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0.02599788 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0.02580124 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Price Usd | 0.02580193 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Total Supply | 6999835.154924 tokens | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 177.1 usd | 2026-10-12T21:51:54.000Z | CoinGecko /coins/markets ↗ |
| Chains | solana |
| Category | sensor |
| Live supply telemetry | True |
| Token address | 9XWWHExgN4yvyLRskzzfcr5AcBaqQ6UtwcDSVpUBsoar |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model