energyonchain_only
Network, chain, market and development observations. Stale observations are marked; field count is not a measure of operational coverage. Links identify the actual source, which may be a third party. Some APIs require a POST request.
| Metric | Value | As of (UTC) | Source |
|---|---|---|---|
| Arkreen Api Miners Lite | 0 count | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Miners Plant | 5 count | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Miners Remote | 12,293 count | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Miners Socket | 155 count | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Miners Standard | 37 count | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Miners Total | 12,490 count | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Registered Peak Power Remote | 1,229,300 W | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Registered Peak Power Standard | 316,415 W | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Registered Peak Power Total | 1,545,715 W | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Reported Energy Plant | 1182054.79866 kWh | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Reported Energy Remote | 586554.110597 kWh | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Reported Energy Standard | 175674.44 kWh | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Arkreen Api Reported Energy Total | 1944283.349257 kWh | 2026-10-12 18:11:01 | arkreen_public_aggregate ↗ |
| Cg Watchlist Users | 521 count | 2026-09-25 21:13:48 · stale/unknown freshness | CoinGecko /coins/{id} community+developer (measured 2026-09-25; as_of recomputed to fetch time) ↗ |
| Circulating Supply | 6161789807.284054 count | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Dev Contributors Total | 1 contributors | 2026-10-12T18:29:01Z | github ↗ |
| Dev Days Since Push | 530.6 days | 2026-10-12T18:29:01Z | github ↗ |
| Dev Forks | 0 forks | 2026-10-12T18:29:01Z | github ↗ |
| Dev Open Issues | 0 issues | 2026-10-12T18:29:01Z | github ↗ |
| Dev Open Prs | 0 prs | 2026-10-12T18:29:01Z | github ↗ |
| Dev Public Repos | 31 repos | 2026-10-12T18:29:01Z | github ↗ |
| Dev Releases Total | 0 releases | 2026-10-12T18:29:01Z | github ↗ |
| Dev Stars | 1 stars | 2026-10-12T18:29:01Z | github ↗ |
| Dev Watchers | 0 watchers | 2026-10-12T18:29:01Z | github ↗ |
| Dex Fdv Usd | 927,884 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Gt Liquidity Top Pair Usd | 2915.4757 usd | 2026-10-12T18:38:26Z | geckoterminal_dex ↗ |
| Dex Gt Liquidity Usd | 7395.442699999999 usd | 2026-10-12T18:38:26Z | geckoterminal_dex ↗ |
| Dex Gt Pair Tx Count 24H | 22 count | 2026-10-12T18:38:26Z | geckoterminal_dex ↗ |
| Dex Gt Pair Volume 24H Usd | 51.482534832119995 usd | 2026-10-12T18:38:26Z | geckoterminal_dex ↗ |
| Dex Gt Pairs Active | 20 count | 2026-10-12T18:38:26Z | geckoterminal_dex ↗ |
| Dex Gt Top Pair Share Pct | 39.42259873097253 pct | 2026-10-12T18:38:26Z | geckoterminal_dex ↗ |
| Dex Gt Venues Active | 2 count | 2026-10-12T18:38:26Z | geckoterminal_dex ↗ |
| Dex Liquidity Top Pair Usd | 172.96 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Liquidity Usd | 172.96 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Market Cap Usd | 927,884 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Age Days | 922.1358006695924 days | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pair Volume 24H Usd | 46.7 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Pairs Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Change 24H Pct | -12.55 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Price Usd | 9.324e-05 usd | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Swap Count 24H | 14 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Top Pair Share Pct | 100 pct | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Dex Venues Active | 1 count | 2026-10-12T18:21:01Z | dexscreener_pairs ↗ |
| Fully Diluted Valuation Usd | 1,276,560 usd | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Market Cap Rank | 3,097 rank | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Market Cap Usd | 786,589 usd | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Max Supply | 10,000,000,000 count | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Ath Change Pct | -98.88797 percent | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Ath Usd | 0.0114795 usd | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Atl Change Pct | 90.53773 percent | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Atl Usd | 6.7e-05 usd | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Change 14D Pct | 1.4 percent | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Change 1Y Pct | 39.8 percent | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Change 200D Pct | -50.063 percent | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Change 30D Pct | 0.5 percent | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Change 7D Pct | 1.4 percent | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price From Ath Pct | -98.88797 percent | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price From Atl Pct | 90.53773 percent | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price High 24H Usd | 0 usd | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Low 24H Usd | 0 usd | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Price Usd | 0.00012766 usd | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Total Supply | 10,000,000,000 count | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Total Volume Usd | 24.75 usd | 2026-09-26 09:01:29 · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Volume 24H Usd | 24.75 usd | 2026-08-29T16:52:50.000Z · stale/unknown freshness | CoinGecko /coins/markets ↗ |
| Category | energy |
Get API key — self-service access. See the registration page for trial eligibility and limits.
curl -X POST https://kairossignal.com/v1/credits/register -H 'Content-Type: application/json' -d '{"agent_name":"your-agent"}'
Each observation includes its source and timestamp. Follow its source link to inspect the evidence. API documentation · Access and pricing.
Generated 2026-10-12T22:50:08Z from live ClickHouse telemetry. Provenance or silence. Every value traces to a public endpoint you can verify yourself. Nothing is inferred, smoothed, back-filled, or model