Generated 2026-10-12T04:48:54Z from live ClickHouse queries in this process. Raw held inventory: 29,286 observations · 45 distinct metric names · 6 upstream sources · first row 2026-08-09 17:15:20 · newest row 2026-10-12 04:03:01 · 29,262/29,286 rows carry a verify_url. 35 metric names have observations in the trailing day (620 rows). These raw counts include any excluded history disclosed below. Source: default.depin_onchain; query as_of 2026-10-12T04:48:54Z; verify the served network record.
Helium Mobile, category wireless, queried at generation.
The page reports held observations with exact provenance, including archived measurements.
Each source and origin stays separate. Read the measurement caveat beside each value.Source: default.depin_onchain; query as_of 2026-10-12T04:48:54Z; verify the served network record. The exclusion counts and windows below come from a live ledger query. Excluded numeric values are not rendered. Missing origins are not back-filled from adjacent rows.
| Source | Reason | Rows excluded | Metric names | as_of window (UTC) | Provenance | Affected metric names |
|---|---|---|---|---|---|---|
| helium_entity_api | missing verify_url | 24 | 1 | 2026-09-06T17:44:17Z → 2026-09-07T16:03:01Z | missing in held rows; served network record | hotspot_count_total |
Raw ledger rollup queried at 2026-10-12T04:48:54Z: source, held observations, metric names, verify_url coverage and observation window. Source: default.depin_onchain. Counts include any excluded history disclosed above; the measurement tables below apply the provenance and identity filter.
| Source | Rows held | Metric names | Rows w/ verify_url | as_of window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 26,994 | 23 | 26,994 | 2026-08-09 17:15:20 → 2026-10-12 03:51:55 | origin ↗ |
| dexscreener_tokens | 1 | 1 | 1 | 2026-09-25 13:48:37 → 2026-09-25 13:48:37 | origin ↗ |
| geckoterminal_dex | 483 | 7 | 483 | 2026-09-25 00:51:40 → 2026-10-12 01:00:46 | origin ↗ |
| github | 283 | 9 | 283 | 2026-08-09 23:42:07 → 2026-10-11 00:29:01 | origin ↗ |
| helium_entity_api | 944 | 1 | 920 | 2026-09-01 23:10:41 → 2026-10-12 04:03:01 | origin ↗ |
| solana_rpc | 581 | 4 | 581 | 2026-08-09 23:12:54 → 2026-10-12 00:00:02 | origin ↗ |
Source: default.depin_onchain; query as_of 2026-10-12T04:48:54Z; verify network record. Counts refer to metric/source/origin series. Each series belongs to one collection state. Freshness requires observed rows in the trailing day; a recent collection timestamp does not establish current network activity.
| Source | Refreshed in trailing day | Archived single row | Multiple rows, none in trailing day | Newest as_of (UTC) | Verify |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 23 | 0 | 0 | 2026-10-12T03:51:55.000Z | origin ↗ |
| dexscreener_tokens | 0 | 1 | 0 | 2026-09-25 13:48:37 | origin ↗ |
| geckoterminal_dex | 7 | 0 | 0 | 2026-10-12T01:00:46Z | origin ↗ |
| github | 0 | 0 | 9 | 2026-10-11T00:29:01Z | origin ↗ |
| helium_entity_api | 1 | 0 | 0 | 2026-10-12T04:03:01Z | origin ↗ |
| solana_rpc | 4 | 0 | 0 | 2026-10-12T00:00:02Z | origin ↗ |
Each shape uses that series' own observed range. Missing dates are absent. A trailing window can touch an extra calendar date; dates held are counted without a completeness denominator. Open a series for every daily value, source, timestamp and origin. No calculated window returns.
| Series | Latest held | Shape | Dates held | Window & provenance |
|---|---|---|---|---|
hotspot_count_total | 58,066 hotspots | ▁▁▁▁▁▅▆▆▆▆▆▆▆▆▇▇▇▇▇▇▇▇▇▇▇██████ | 31 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T04:03:01Z helium_entity_api · origin ↗ |
onchain_total_supply | 39,544,916,183.56878 tokens | ███▅▅▅▅▅▅▅▅▃▃▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 31 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T00:00:02Z solana_rpc · origin ↗ |
onchain_top10_holder_pct | 46.49625701814906 pct | ▁▁▂▂██████████████████ | 22 | 2026-09-21 → 2026-10-12 as_of 2026-10-12T00:00:02Z solana_rpc · origin ↗ |
dev_stars | 163 stars | ▁▁▁██████████████ | 17 | 2026-09-13 → 2026-10-11 as_of 2026-10-11T00:29:01Z github · origin ↗ |
circulating_supply | 89,280,000,000 tokens | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 30 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T03:51:55.000Z CoinGecko /coins/markets · origin ↗ |
hotspot_count_total — helium_entity_api: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 57,904 hotspots | 2026-09-12T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-13 | 57,906 hotspots | 2026-09-13T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-14 | 57,909 hotspots | 2026-09-14T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-15 | 57,910 hotspots | 2026-09-15T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-16 | 57,911 hotspots | 2026-09-16T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-17 | 57,989 hotspots | 2026-09-17T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-18 | 58,011 hotspots | 2026-09-18T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-19 | 58,012 hotspots | 2026-09-19T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-20 | 58,012 hotspots | 2026-09-20T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-21 | 58,012 hotspots | 2026-09-21T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-22 | 58,021 hotspots | 2026-09-22T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-23 | 58,021 hotspots | 2026-09-23T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-24 | 58,021 hotspots | 2026-09-24T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-25 | 58,021 hotspots | 2026-09-25T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-26 | 58,035 hotspots | 2026-09-26T23:03:02Z | helium_entity_api | origin ↗ |
| 2026-09-27 | 58,035 hotspots | 2026-09-27T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-28 | 58,035 hotspots | 2026-09-28T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-29 | 58,041 hotspots | 2026-09-29T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-09-30 | 58,044 hotspots | 2026-09-30T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-01 | 58,047 hotspots | 2026-10-01T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-02 | 58,048 hotspots | 2026-10-02T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-03 | 58,050 hotspots | 2026-10-03T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-04 | 58,050 hotspots | 2026-10-04T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-05 | 58,051 hotspots | 2026-10-05T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-06 | 58,053 hotspots | 2026-10-06T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-07 | 58,065 hotspots | 2026-10-07T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-08 | 58,065 hotspots | 2026-10-08T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-09 | 58,065 hotspots | 2026-10-09T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-10 | 58,065 hotspots | 2026-10-10T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-11 | 58,065 hotspots | 2026-10-11T23:03:01Z | helium_entity_api | origin ↗ |
| 2026-10-12 | 58,066 hotspots | 2026-10-12T04:03:01Z | helium_entity_api | origin ↗ |
onchain_total_supply — solana_rpc: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 41,026,756,484.46679 tokens | 2026-09-12T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-13 | 41,026,756,334.46676 tokens | 2026-09-13T18:00:02Z | solana_rpc | origin ↗ |
| 2026-09-14 | 41,026,756,329.216446 tokens | 2026-09-14T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-15 | 40,455,118,738.72072 tokens | 2026-09-15T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-16 | 40,455,118,685.238686 tokens | 2026-09-16T18:00:02Z | solana_rpc | origin ↗ |
| 2026-09-17 | 40,455,118,685.238686 tokens | 2026-09-17T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-18 | 40,455,118,660.171776 tokens | 2026-09-18T18:00:02Z | solana_rpc | origin ↗ |
| 2026-09-19 | 40,455,118,660.171776 tokens | 2026-09-19T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-20 | 40,455,117,640.87452 tokens | 2026-09-20T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-21 | 40,455,114,452.81078 tokens | 2026-09-21T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-22 | 40,455,114,324.92253 tokens | 2026-09-22T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-23 | 40,044,916,438.33592 tokens | 2026-09-23T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-24 | 40,044,916,437.41998 tokens | 2026-09-24T18:00:02Z | solana_rpc | origin ↗ |
| 2026-09-25 | 39,544,916,424.70721 tokens | 2026-09-25T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-26 | 39,544,916,424.70721 tokens | 2026-09-26T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-27 | 39,544,916,424.70721 tokens | 2026-09-27T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-28 | 39,544,916,423.27648 tokens | 2026-09-28T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-29 | 39,544,916,423.27648 tokens | 2026-09-29T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-30 | 39,544,916,423.276474 tokens | 2026-09-30T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-01 | 39,544,916,401.686104 tokens | 2026-10-01T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-02 | 39,544,916,401.6861 tokens | 2026-10-02T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-03 | 39,544,916,401.6861 tokens | 2026-10-03T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-04 | 39,544,916,401.6861 tokens | 2026-10-04T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-05 | 39,544,916,400.862976 tokens | 2026-10-05T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-06 | 39,544,916,399.47732 tokens | 2026-10-06T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-07 | 39,544,916,195.50855 tokens | 2026-10-07T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-08 | 39,544,916,195.50855 tokens | 2026-10-08T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-09 | 39,544,916,195.50855 tokens | 2026-10-09T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-10 | 39,544,916,195.50855 tokens | 2026-10-10T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-11 | 39,544,916,195.508545 tokens | 2026-10-11T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-12 | 39,544,916,183.56878 tokens | 2026-10-12T00:00:02Z | solana_rpc | origin ↗ |
onchain_top10_holder_pct — solana_rpc: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-21 | 45.81399052223192 pct | 2026-09-21T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-22 | 45.816103734680254 pct | 2026-09-22T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-23 | 45.87250902876767 pct | 2026-09-23T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-24 | 45.879235508834256 pct | 2026-09-24T18:00:02Z | solana_rpc | origin ↗ |
| 2026-09-25 | 46.46811665718956 pct | 2026-09-25T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-26 | 46.47536935121769 pct | 2026-09-26T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-27 | 46.48075118236367 pct | 2026-09-27T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-28 | 46.4807021678364 pct | 2026-09-28T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-29 | 46.48824795447072 pct | 2026-09-29T18:00:01Z | solana_rpc | origin ↗ |
| 2026-09-30 | 46.490933471324084 pct | 2026-09-30T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-01 | 46.49988776628916 pct | 2026-10-01T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-02 | 46.49934571626449 pct | 2026-10-02T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-03 | 46.51640970924683 pct | 2026-10-03T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-04 | 46.473842096065916 pct | 2026-10-04T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-05 | 46.477131807871466 pct | 2026-10-05T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-06 | 46.481091161983954 pct | 2026-10-06T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-07 | 46.48634421763737 pct | 2026-10-07T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-08 | 46.48926649321998 pct | 2026-10-08T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-09 | 46.49420311980144 pct | 2026-10-09T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-10 | 46.49583325116803 pct | 2026-10-10T18:00:01Z | solana_rpc | origin ↗ |
| 2026-10-11 | 46.498396825210506 pct | 2026-10-11T18:00:02Z | solana_rpc | origin ↗ |
| 2026-10-12 | 46.49625701814906 pct | 2026-10-12T00:00:02Z | solana_rpc | origin ↗ |
dev_stars — github: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-13 | 162 stars | 2026-09-13T00:29:01Z | github | origin ↗ |
| 2026-09-14 | 162 stars | 2026-09-14T06:29:01Z | github | origin ↗ |
| 2026-09-15 | 162 stars | 2026-09-15T12:29:01Z | github | origin ↗ |
| 2026-09-16 | 163 stars | 2026-09-16T18:29:01Z | github | origin ↗ |
| 2026-09-18 | 163 stars | 2026-09-18T00:29:01Z | github | origin ↗ |
| 2026-09-19 | 163 stars | 2026-09-19T12:29:01Z | github | origin ↗ |
| 2026-09-20 | 163 stars | 2026-09-20T18:29:01Z | github | origin ↗ |
| 2026-09-22 | 163 stars | 2026-09-22T00:29:01Z | github | origin ↗ |
| 2026-09-23 | 163 stars | 2026-09-23T06:29:01Z | github | origin ↗ |
| 2026-09-24 | 163 stars | 2026-09-24T12:29:02Z | github | origin ↗ |
| 2026-09-25 | 163 stars | 2026-09-25T18:29:01Z | github | origin ↗ |
| 2026-10-04 | 163 stars | 2026-10-04T14:53:47Z | github | origin ↗ |
| 2026-10-05 | 163 stars | 2026-10-05T18:29:01Z | github | origin ↗ |
| 2026-10-07 | 163 stars | 2026-10-07T00:29:04Z | github | origin ↗ |
| 2026-10-08 | 163 stars | 2026-10-08T06:29:01Z | github | origin ↗ |
| 2026-10-09 | 163 stars | 2026-10-09T18:29:01Z | github | origin ↗ |
| 2026-10-11 | 163 stars | 2026-10-11T00:29:01Z | github | origin ↗ |
circulating_supply — CoinGecko /coins/markets: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 89,280,000,000 tokens | 2026-09-12T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-13 | 89,280,000,000 tokens | 2026-09-13T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-14 | 89,280,000,000 tokens | 2026-09-14T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-15 | 89,280,000,000 tokens | 2026-09-15T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-16 | 89,280,000,000 tokens | 2026-09-16T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-17 | 89,280,000,000 tokens | 2026-09-17T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-18 | 89,280,000,000 tokens | 2026-09-18T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-19 | 89,280,000,000 tokens | 2026-09-19T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-20 | 89,280,000,000 tokens | 2026-09-20T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-21 | 89,280,000,000 tokens | 2026-09-21T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-22 | 89,280,000,000 tokens | 2026-09-22T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-23 | 89,280,000,000 tokens | 2026-09-23T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-24 | 89,280,000,000 tokens | 2026-09-24T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-25 | 89,280,000,000 tokens | 2026-09-25T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-26 | 89,280,000,000 tokens | 2026-09-26T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-27 | 89,280,000,000 tokens | 2026-09-27T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-28 | 89,280,000,000 tokens | 2026-09-28T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-29 | 89,280,000,000 tokens | 2026-09-29T02:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-01 | 89,280,000,000 tokens | 2026-10-01T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-02 | 89,280,000,000 tokens | 2026-10-02T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-03 | 89,280,000,000 tokens | 2026-10-03T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-04 | 89,280,000,000 tokens | 2026-10-04T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-05 | 89,280,000,000 tokens | 2026-10-05T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-06 | 89,280,000,000 tokens | 2026-10-06T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-07 | 89,280,000,000 tokens | 2026-10-07T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-08 | 89,280,000,000 tokens | 2026-10-08T23:51:58.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-09 | 89,280,000,000 tokens | 2026-10-09T23:50:51.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-10 | 89,280,000,000 tokens | 2026-10-10T23:51:57.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-11 | 89,280,000,000 tokens | 2026-10-11T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-12 | 89,280,000,000 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | origin ↗ |
Price, supply, capitalisation and reference/change fields are the upstream's observations. They carry their own collection dates and are not reconciled with chain-side supply. Each metric starts at its own first-held row.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
circulating_supplycollection refreshed in the trailing day; 1,248 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 89,280,000,000 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
fully_diluted_valuation_usdcollection refreshed in the trailing day; 1,248 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 15,177,330 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
market_cap_change_24h_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1.14319 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
market_cap_change_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 66,589 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
market_cap_rankcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1,588 rank | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
market_cap_usdcollection refreshed in the trailing day; 1,248 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 5,891,444 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
price_ath_usdcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00777336 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_atl_usdcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00002652 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_14d_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -2.0618 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_1h_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -0.1009 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_1y_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -77.0994 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_200d_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -74.5253 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_24h_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 1.14265 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.000000745496 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_30d_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -2.2801 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_change_7d_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -21.2752 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_from_ath_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | -99.1511 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_from_atl_pctcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 148.82437 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_high_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00006755 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_low_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00006502 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
price_usdcollection refreshed in the trailing day; 1,248 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.00006599 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
total_supplycollection refreshed in the trailing day; 1,248 rows held, 24 in the trailing day. First held 2026-08-09T17:15:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 230,000,000,000 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,248 | origin ↗ |
volume_24h_usdcollection refreshed in the trailing day; 1,153 rows held, 24 in the trailing day. First held 2026-08-22T13:12:30.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 787.07 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,153 | origin ↗ |
Dedicated network telemetry as held; source and origin scopes remain separate. No activity is inferred from token counters.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
hotspot_count_totalcollection refreshed in the trailing day; 920 rows held, 24 in the trailing day. First held 2026-09-01T23:10:41Z. Listed hotspot entities; not online status or coverage. | 58,066 hotspots | 2026-10-12T04:03:01Z | helium_entity_api | 920 | origin ↗ |
Supply comes from the named Solana mint. The holder-named concentration fields measure largest token accounts, not distinct owners. Their collection history is labelled independently from mint supply. Archived account proportions are not presented as current ownership.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
onchain_top10_holder_pctcollection refreshed in the trailing day; 105 rows held, 4 in the trailing day. First held 2026-08-24T18:43:31Z. Concentration of token accounts, not distinct owners. | 46.49625701814906 pct | 2026-10-12T00:00:02Z | solana_rpc | 105 | origin ↗ |
onchain_top1_holder_pctcollection refreshed in the trailing day; 105 rows held, 4 in the trailing day. First held 2026-08-24T18:43:31Z. Concentration of token accounts, not distinct owners. | 8.41209296544071 pct | 2026-10-12T00:00:02Z | solana_rpc | 105 | origin ↗ |
onchain_top20_holder_pctcollection refreshed in the trailing day; 105 rows held, 4 in the trailing day. First held 2026-08-24T18:43:31Z. Concentration of token accounts, not distinct owners. | 55.34286057664315 pct | 2026-10-12T00:00:02Z | solana_rpc | 105 | origin ↗ |
onchain_total_supplycollection refreshed in the trailing day; 266 rows held, 4 in the trailing day. First held 2026-08-09T23:12:54Z. | 39,544,916,183.56878 tokens | 2026-10-12T00:00:02Z | solana_rpc | 266 | origin ↗ |
Repository observations cover only the repository in each origin URL. dev_public_repos describes the organization. Neither is a network-wide development total; dev_days_since_push is elapsed time since the last push.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
