Generated 2026-10-12T04:40:22Z from live ClickHouse queries in this process. Raw held inventory: 35,370 observations · 67 distinct metric names · 8 upstream sources · first row 2026-08-09 23:27:47 · newest row 2026-10-12 03:51:55 · 35,370/35,370 rows carry a verify_url. 57 metric names have observations in the trailing day (1,049 rows). These raw counts include any excluded history disclosed below. Source: default.depin_onchain; query as_of 2026-10-12T04:40:22Z; verify the served network record.
Energy Web Token, category energy, queried at generation.
The page reports held observations with exact provenance, including archived measurements.
Each source and origin stays separate. Read the measurement caveat beside each value.Raw ledger rollup queried at 2026-10-12T04:40:22Z: source, held observations, metric names, verify_url coverage and observation window. Source: default.depin_onchain. Counts include any excluded history disclosed above; the measurement tables below apply the provenance and identity filter.
| Source | Rows held | Metric names | Rows w/ verify_url | as_of window (UTC) | Sample origin |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 26,568 | 24 | 26,568 | 2026-08-24 18:40:20 → 2026-10-12 03:51:55 | origin ↗ |
| DefiLlama /overview/dexs | 599 | 1 | 599 | 2026-08-23 02:56:30 → 2026-10-12 02:58:01 | origin ↗ |
| DefiLlama /v2/chains | 599 | 1 | 599 | 2026-08-23 02:56:30 → 2026-10-12 02:58:01 | origin ↗ |
| dexscreener_tokens | 1 | 1 | 1 | 2026-09-25 13:48:37 → 2026-09-25 13:48:37 | origin ↗ |
| evm_blockscout | 322 | 6 | 322 | 2026-08-09 23:27:47 → 2026-10-11 20:37:02 | origin ↗ |
| first_party_api | 6,505 | 18 | 6,505 | 2026-09-25 22:42:01 → 2026-10-12 03:42:01 | origin ↗ |
| geckoterminal_dex | 490 | 7 | 490 | 2026-09-25 00:45:49 → 2026-10-12 00:50:32 | origin ↗ |
| github | 286 | 9 | 286 | 2026-08-09 23:42:07 → 2026-10-11 00:29:01 | origin ↗ |
Source: default.depin_onchain; query as_of 2026-10-12T04:40:22Z; verify network record. Counts refer to metric/source/origin series. Each series belongs to one collection state. Freshness requires observed rows in the trailing day; a recent collection timestamp does not establish current network activity.
| Source | Refreshed in trailing day | Archived single row | Multiple rows, none in trailing day | Newest as_of (UTC) | Verify |
|---|---|---|---|---|---|
| CoinGecko /coins/markets | 24 | 0 | 0 | 2026-10-12T03:51:55.000Z | origin ↗ |
| DefiLlama /overview/dexs | 1 | 0 | 0 | 2026-10-12T02:58:01Z | origin ↗ |
| DefiLlama /v2/chains | 1 | 0 | 0 | 2026-10-12T02:58:01Z | origin ↗ |
| dexscreener_tokens | 0 | 1 | 0 | 2026-09-25 13:48:37 | origin ↗ |
| evm_blockscout | 6 | 0 | 0 | 2026-10-11T20:37:02Z | origin ↗ |
| first_party_api | 26 | 0 | 126 | 2026-10-12T03:42:01Z | origin ↗ |
| geckoterminal_dex | 7 | 0 | 0 | 2026-10-12T00:50:32Z | origin ↗ |
| github | 0 | 0 | 9 | 2026-10-11T00:29:01Z | origin ↗ |
Each shape uses that series' own observed range. Missing dates are absent. A trailing window can touch an extra calendar date; dates held are counted without a completeness denominator. Open a series for every daily value, source, timestamp and origin. No calculated window returns.
| Series | Latest held | Shape | Dates held | Window & provenance |
|---|---|---|---|---|
chain_tvl_usd | 76,726.48293893825 usd | ▁▂▂▁▁▂▂▂▃▃▄▃▂▃▃▄▅▄▄▇▆█▇▇▇▅▅▅▄▅▅ | 31 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T02:58:01Z DefiLlama /v2/chains · origin ↗ |
dex_volume_24h_usd | 0 usd | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█▁▁▁▁▁▁▁▁▁▁▁ | 31 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T02:58:01Z DefiLlama /overview/dexs · origin ↗ |
onchain_total_supply | 917,450.2113309246 tokens | ██████████████████▁▁▁▁▁▁▁▁▁▁▁ | 29 | 2026-09-12 → 2026-10-11 as_of 2026-10-11T20:37:02Z evm_blockscout · origin ↗ |
holders_count | 8,270 holders | ▆▆▆▅▅▅▃▃▂▃▂▂▂▁▁▂▅▃▄▇▇█▇▆▆▆▅▄▅ | 29 | 2026-09-12 → 2026-10-11 as_of 2026-10-11T20:37:02Z evm_blockscout · origin ↗ |
dev_stars | 110 stars | ▁▁▁▁▁▁▁▁▁▁████████ | 18 | 2026-09-13 → 2026-10-11 as_of 2026-10-11T00:29:01Z github · origin ↗ |
circulating_supply | 81,071,824.94544457 tokens | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 30 | 2026-09-12 → 2026-10-12 as_of 2026-10-12T03:51:55.000Z CoinGecko /coins/markets · origin ↗ |
chain_tvl_usd — DefiLlama /v2/chains: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 60,601.08655036011 usd | 2026-09-12T22:58:02Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-13 | 61,679.99431475029 usd | 2026-09-13T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-14 | 62,936.73528157053 usd | 2026-09-14T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-15 | 59,460.94921096073 usd | 2026-09-15T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-16 | 59,895.51496464073 usd | 2026-09-16T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-17 | 62,741.10325457541 usd | 2026-09-17T22:58:02Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-18 | 62,914.073595572154 usd | 2026-09-18T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-19 | 64,149.278604747225 usd | 2026-09-19T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-20 | 67,826.12897072171 usd | 2026-09-20T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-21 | 68,735.49485425279 usd | 2026-09-21T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-22 | 72,079.6916045263 usd | 2026-09-22T22:58:02Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-23 | 67,688.67755697345 usd | 2026-09-23T22:58:02Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-24 | 64,878.908145411595 usd | 2026-09-24T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-25 | 66,223.43712936077 usd | 2026-09-25T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-26 | 67,318.14255053586 usd | 2026-09-26T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-27 | 71,818.56193133545 usd | 2026-09-27T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-28 | 74,624.21340397825 usd | 2026-09-28T22:58:02Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-29 | 71,930.8845546292 usd | 2026-09-29T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-09-30 | 73,317.27055103255 usd | 2026-09-30T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-01 | 86,800.05883698014 usd | 2026-10-01T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-02 | 80,904.735123537 usd | 2026-10-02T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-03 | 89,444.84321928445 usd | 2026-10-03T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-04 | 86,911.28911583114 usd | 2026-10-04T22:58:02Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-05 | 86,787.4503988904 usd | 2026-10-05T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-06 | 83,866.74614568349 usd | 2026-10-06T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-07 | 77,370.55478564055 usd | 2026-10-07T22:58:02Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-08 | 75,887.59391972623 usd | 2026-10-08T22:58:02Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-09 | 74,653.8530044247 usd | 2026-10-09T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-10 | 73,932.4643326323 usd | 2026-10-10T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-11 | 77,305.85629965265 usd | 2026-10-11T22:58:01Z | DefiLlama /v2/chains | origin ↗ |
| 2026-10-12 | 76,726.48293893825 usd | 2026-10-12T02:58:01Z | DefiLlama /v2/chains | origin ↗ |
dex_volume_24h_usd — DefiLlama /overview/dexs: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 0 usd | 2026-09-12T22:58:02Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-13 | 0 usd | 2026-09-13T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-14 | 0 usd | 2026-09-14T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-15 | 0 usd | 2026-09-15T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-16 | 0 usd | 2026-09-16T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-17 | 0 usd | 2026-09-17T22:58:02Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-18 | 0 usd | 2026-09-18T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-19 | 0 usd | 2026-09-19T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-20 | 0 usd | 2026-09-20T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-21 | 0 usd | 2026-09-21T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-22 | 0 usd | 2026-09-22T22:58:02Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-23 | 0 usd | 2026-09-23T22:58:02Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-24 | 0 usd | 2026-09-24T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-25 | 0 usd | 2026-09-25T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-26 | 0 usd | 2026-09-26T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-27 | 0 usd | 2026-09-27T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-28 | 0 usd | 2026-09-28T22:58:02Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-29 | 0 usd | 2026-09-29T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-09-30 | 0 usd | 2026-09-30T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-01 | 7.7 usd | 2026-10-01T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-02 | 0 usd | 2026-10-02T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-03 | 0.05 usd | 2026-10-03T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-04 | 0 usd | 2026-10-04T22:58:02Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-05 | 0 usd | 2026-10-05T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-06 | 0 usd | 2026-10-06T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-07 | 0 usd | 2026-10-07T22:58:02Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-08 | 0 usd | 2026-10-08T22:58:02Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-09 | 0 usd | 2026-10-09T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-10 | 0 usd | 2026-10-10T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-11 | 0 usd | 2026-10-11T22:58:01Z | DefiLlama /overview/dexs | origin ↗ |
| 2026-10-12 | 0 usd | 2026-10-12T02:58:01Z | DefiLlama /overview/dexs | origin ↗ |
onchain_total_supply — evm_blockscout: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 917,462.6383839246 tokens | 2026-09-12T09:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-13 | 917,462.6383839246 tokens | 2026-09-13T10:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-14 | 917,462.6383839246 tokens | 2026-09-14T11:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-15 | 917,462.6383839246 tokens | 2026-09-15T12:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-16 | 917,462.6383839246 tokens | 2026-09-16T13:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-17 | 917,462.6383839246 tokens | 2026-09-17T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-18 | 917,462.6383839246 tokens | 2026-09-18T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-19 | 917,462.6383839246 tokens | 2026-09-19T16:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-20 | 917,462.6383839246 tokens | 2026-09-20T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-21 | 917,462.6383839246 tokens | 2026-09-21T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-22 | 917,462.6383839246 tokens | 2026-09-22T17:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-23 | 917,462.6383839246 tokens | 2026-09-23T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-24 | 917,462.6383839246 tokens | 2026-09-24T19:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-25 | 917,462.6383839246 tokens | 2026-09-25T20:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-26 | 917,462.6383839246 tokens | 2026-09-26T21:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-27 | 917,462.6383839246 tokens | 2026-09-27T22:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-28 | 917,462.6383839246 tokens | 2026-09-28T23:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-30 | 917,462.6383839246 tokens | 2026-09-30T00:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-01 | 917,450.2113309246 tokens | 2026-10-01T00:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-02 | 917,450.2113309246 tokens | 2026-10-02T01:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-03 | 917,450.2113309246 tokens | 2026-10-03T01:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-04 | 917,450.2113309246 tokens | 2026-10-04T02:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-05 | 917,450.2113309246 tokens | 2026-10-05T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-06 | 917,450.2113309246 tokens | 2026-10-06T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-07 | 917,450.2113309246 tokens | 2026-10-07T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-08 | 917,450.2113309246 tokens | 2026-10-08T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-09 | 917,450.2113309246 tokens | 2026-10-09T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-10 | 917,450.2113309246 tokens | 2026-10-10T19:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-11 | 917,450.2113309246 tokens | 2026-10-11T20:37:02Z | evm_blockscout | origin ↗ |
holders_count — evm_blockscout: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 8,272 holders | 2026-09-12T09:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-13 | 8,272 holders | 2026-09-13T10:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-14 | 8,272 holders | 2026-09-14T11:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-15 | 8,271 holders | 2026-09-15T12:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-16 | 8,271 holders | 2026-09-16T13:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-17 | 8,270 holders | 2026-09-17T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-18 | 8,268 holders | 2026-09-18T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-19 | 8,268 holders | 2026-09-19T16:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-20 | 8,267 holders | 2026-09-20T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-21 | 8,268 holders | 2026-09-21T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-22 | 8,267 holders | 2026-09-22T17:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-23 | 8,266 holders | 2026-09-23T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-24 | 8,266 holders | 2026-09-24T19:37:02Z | evm_blockscout | origin ↗ |
| 2026-09-25 | 8,265 holders | 2026-09-25T20:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-26 | 8,265 holders | 2026-09-26T21:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-27 | 8,267 holders | 2026-09-27T22:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-28 | 8,270 holders | 2026-09-28T23:37:01Z | evm_blockscout | origin ↗ |
| 2026-09-30 | 8,268 holders | 2026-09-30T00:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-01 | 8,269 holders | 2026-10-01T00:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-02 | 8,274 holders | 2026-10-02T01:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-03 | 8,273 holders | 2026-10-03T01:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-04 | 8,275 holders | 2026-10-04T02:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-05 | 8,273 holders | 2026-10-05T14:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-06 | 8,272 holders | 2026-10-06T15:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-07 | 8,272 holders | 2026-10-07T16:37:02Z | evm_blockscout | origin ↗ |
| 2026-10-08 | 8,272 holders | 2026-10-08T17:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-09 | 8,270 holders | 2026-10-09T18:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-10 | 8,269 holders | 2026-10-10T19:37:01Z | evm_blockscout | origin ↗ |
| 2026-10-11 | 8,270 holders | 2026-10-11T20:37:02Z | evm_blockscout | origin ↗ |
dev_stars — github: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-13 | 109 stars | 2026-09-13T00:29:01Z | github | origin ↗ |
| 2026-09-14 | 109 stars | 2026-09-14T06:29:01Z | github | origin ↗ |
| 2026-09-15 | 109 stars | 2026-09-15T12:29:01Z | github | origin ↗ |
| 2026-09-16 | 109 stars | 2026-09-16T18:29:01Z | github | origin ↗ |
| 2026-09-18 | 109 stars | 2026-09-18T00:29:01Z | github | origin ↗ |
| 2026-09-19 | 109 stars | 2026-09-19T06:29:01Z | github | origin ↗ |
| 2026-09-20 | 109 stars | 2026-09-20T12:29:02Z | github | origin ↗ |
| 2026-09-21 | 109 stars | 2026-09-21T18:29:01Z | github | origin ↗ |
| 2026-09-23 | 109 stars | 2026-09-23T00:29:02Z | github | origin ↗ |
| 2026-09-24 | 109 stars | 2026-09-24T06:29:01Z | github | origin ↗ |
| 2026-09-25 | 110 stars | 2026-09-25T11:50:21Z | github | origin ↗ |
| 2026-09-27 | 110 stars | 2026-09-27T00:29:01Z | github | origin ↗ |
| 2026-10-04 | 110 stars | 2026-10-04T15:10:35Z | github | origin ↗ |
| 2026-10-06 | 110 stars | 2026-10-06T00:29:02Z | github | origin ↗ |
| 2026-10-07 | 110 stars | 2026-10-07T06:29:01Z | github | origin ↗ |
| 2026-10-08 | 110 stars | 2026-10-08T12:29:01Z | github | origin ↗ |
| 2026-10-09 | 110 stars | 2026-10-09T18:29:01Z | github | origin ↗ |
| 2026-10-11 | 110 stars | 2026-10-11T00:29:01Z | github | origin ↗ |
circulating_supply — CoinGecko /coins/markets: daily values and provenance| Date | Last held value | as_of (UTC) | Source | Verify |
|---|---|---|---|---|
| 2026-09-12 | 81,071,824.94544457 tokens | 2026-09-12T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-13 | 81,071,824.94544457 tokens | 2026-09-13T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-14 | 81,071,824.94544457 tokens | 2026-09-14T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-15 | 81,071,824.94544457 tokens | 2026-09-15T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-16 | 81,071,824.94544457 tokens | 2026-09-16T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-17 | 81,071,824.94544457 tokens | 2026-09-17T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-18 | 81,071,824.94544457 tokens | 2026-09-18T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-19 | 81,071,824.94544457 tokens | 2026-09-19T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-20 | 81,071,824.94544457 tokens | 2026-09-20T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-21 | 81,071,824.94544457 tokens | 2026-09-21T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-22 | 81,071,824.94544457 tokens | 2026-09-22T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-23 | 81,071,824.94544457 tokens | 2026-09-23T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-24 | 81,071,824.94544457 tokens | 2026-09-24T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-25 | 81,071,824.94544457 tokens | 2026-09-25T23:49:10.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-26 | 81,071,824.94544457 tokens | 2026-09-26T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-27 | 81,071,824.94544457 tokens | 2026-09-27T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-28 | 81,071,824.94544457 tokens | 2026-09-28T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-09-29 | 81,071,824.94544457 tokens | 2026-09-29T02:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-01 | 81,071,824.94544457 tokens | 2026-10-01T23:50:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-02 | 81,071,824.94544457 tokens | 2026-10-02T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-03 | 81,071,824.94544457 tokens | 2026-10-03T23:49:20.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-04 | 81,071,824.94544457 tokens | 2026-10-04T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-05 | 81,071,824.94544457 tokens | 2026-10-05T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-06 | 81,071,824.94544457 tokens | 2026-10-06T23:49:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-07 | 81,071,824.94544457 tokens | 2026-10-07T23:50:30.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-08 | 81,071,824.94544457 tokens | 2026-10-08T23:51:58.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-09 | 81,071,824.94544457 tokens | 2026-10-09T23:50:51.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-10 | 81,071,824.94544457 tokens | 2026-10-10T23:51:57.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-11 | 81,071,824.94544457 tokens | 2026-10-11T23:51:52.000Z | CoinGecko /coins/markets | origin ↗ |
| 2026-10-12 | 81,071,824.94544457 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | origin ↗ |
Price, supply, capitalisation and reference/change fields are the upstream's observations. They carry their own collection dates and are not reconciled with chain-side supply. Each metric starts at its own first-held row.
| Metric | Latest held value | as_of (UTC) | Source | Rows held | Verify |
|---|---|---|---|---|---|
circulating_supplycollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 81,071,824.94544457 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
fully_diluted_valuation_usdcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 28,722,522 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
market_cap_change_24h_pctcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 2.64844 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
market_cap_change_24h_usdcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 741,071 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
market_cap_rankcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 711 rank | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
market_cap_usdcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 28,722,522 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
max_supplycollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 100,000,000 tokens | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
price_ath_usdcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 22.67 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
price_atl_usdcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.240446 usd | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
price_change_14d_pctcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 4.5186 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
price_change_1h_pctcollection refreshed in the trailing day; 1,107 rows held, 24 in the trailing day. First held 2026-08-24T18:40:20.000Z. Market reference; distinct from chain issuance. No back-fill before this origin's first held row. | 0.56 percent | 2026-10-12T03:51:55.000Z | CoinGecko /coins/markets | 1,107 | origin ↗ |
