Every metric this estate holds for AKT, with the provenance of each cell: which upstream source reported it, when, and the exact URL to check it at the origin. No estimates, no zero-fill, no back-fill — if a metric is not flowing, it is absent from this page, not shown as zero.
286,607 provenance-stamped rows ·
289 distinct metric series ·
6 upstream sources
Last 24h: 5,603 fresh rows ·
258,341 rows from first-party / on-chain
sources (non-aggregator)
Archive window: 2026-08-09 →
2026-10-12 03:50:46 (UTC)
The freshest value per headline metric, from whichever held source reported most recently. The verify link goes to the exact upstream endpoint the value came from — open it and the number should be in the same ballpark right now. That is the product.
| reading | metric | latest value | as_of (UTC) | source | check at origin |
|---|---|---|---|---|---|
| AKT price | price_usd | 0.787003 | 2026-10-12 03:50:46 | CoinGecko /coins/markets | origin ↗ |
| Tokens bonded (staked) | bonded_tokens | 89,910,288 | 2026-10-12 03:41:01 | cosmos_lcd | origin ↗ |
| Active compute providers | active_provider_count | 61 | 2026-10-12 03:44:01 | akash_console | origin ↗ |
| CPU in use (millicpu) | cpu_active | 3,677,470 (3,677.5 cores) | 2026-10-12 03:44:01 | akash_console | origin ↗ |
| GPUs registered | gpu_total | 379 | 2026-10-12 03:44:01 | akash_console | origin ↗ |
| Storage in use (bytes) | STORAGE_ACTIVE_BYTES | 57,263,566,714,624 (52.08 TB) | 2026-10-12 03:47:01 | akash_console | origin ↗ |
| Leases, last 24h | daily_lease_count | 980 | 2026-10-12 03:44:01 | akash_console | origin ↗ |
| Staking APR (ratio) | staking_apr | 0.039871 | 2026-10-12 03:44:01 | akash_console | origin ↗ |
| Chain inflation (fraction) | inflation | 0.04 | 2026-10-12 03:41:01 | cosmos_lcd | origin ↗ |
| Chain height (block) | chain_height | 29,026,505 | 2026-10-12 03:44:01 | akash_console | origin ↗ |
One row per (metric, source): the latest value that source reports, the unit as held, how many rows we archive, the freshest stamp, the verify URL, and the comparability status of the underlying concept. Hover a value for the raw float.
CoinGecko /coins/markets — 24 metric series| metric | latest value | unit | rows held | freshest as_of (UTC) | check at origin | comparability |
|---|---|---|---|---|---|---|
circulating_supply | 298,718,770 | tokens | 1,249 | 2026-10-12 03:50:46 | origin ↗ | native series only |
fully_diluted_valuation_usd | 235,302,378 | usd | 1,249 | 2026-10-12 03:50:46 | origin ↗ | native series only |
market_cap_change_24h_pct | 8.97821 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
market_cap_change_24h_usd | 19,384,825 | usd | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
market_cap_rank | 172 | rank | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
market_cap_usd | 235,294,533 | usd | 1,249 | 2026-10-12 03:50:46 | origin ↗ | native series only |
max_supply | 388,539,008 | tokens | 1,249 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_ath_usd | 8.07 | usd | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_atl_usd | 0.164994 | usd | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_change_14d_pct | 15.4632 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_change_1h_pct | 2.079 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_change_1y_pct | 9.211 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_change_200d_pct | 43.548 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_change_24h_pct | 9.2779 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_change_24h_usd | 0.064135 | usd | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_change_30d_pct | 47.8153 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_change_7d_pct | 0.7601 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_from_ath_pct | -90.25378 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_from_atl_pct | 376.98973 | percent | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_high_24h_usd | 0.791309 | usd | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_low_24h_usd | 0.717421 | usd | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
price_usd | 0.787003 | usd | 1,249 | 2026-10-12 03:50:46 | origin ↗ | native series only |
total_supply | 298,730,146 | tokens | 1,249 | 2026-10-12 03:50:46 | origin ↗ | token_supply_total: question-verified |
volume_24h_usd | 5,893,837 | usd | 1,154 | 2026-10-12 03:50:46 | origin ↗ | native series only |
akash_console — 193 metric series| metric | latest value | unit | rows held | freshest as_of (UTC) | check at origin | comparability |
|---|---|---|---|---|---|---|
CPU_UTILISATION_PCT | 25.511859 | percent | 1,244 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_A100_ALLOCATABLE | 201 | gpu | 1,170 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_A100_ALLOCATED | 92 | gpu | 1,170 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_A100_PRICE_AVG | 1.67 | USD/hr | 1,029 | 2026-10-05 11:44:01 | origin ↗ | native series only |
GPU_MODEL_A100_PRICE_MAX | 1.91 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_A100_PRICE_MED | 1.84 | USD/hr | 1,029 | 2026-10-05 11:44:01 | origin ↗ | native series only |
GPU_MODEL_A100_PRICE_MIN | 1.07 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_B300_ALLOCATABLE | 16 | gpu | 1,129 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_B300_ALLOCATED | 16 | gpu | 1,129 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1050TI_ALLOCATABLE | 1 | gpu | 641 | 2026-09-21 15:44:02 | origin ↗ | native series only |
GPU_MODEL_GTX1050TI_ALLOCATED | 0 | gpu | 641 | 2026-09-21 15:44:02 | origin ↗ | native series only |
GPU_MODEL_GTX1050TI_PRICE_AVG | 0.03 | USD/hr | 90 | 2026-09-21 15:44:02 | origin ↗ | native series only |
GPU_MODEL_GTX1050TI_PRICE_MAX | 0.03 | USD/hr | 90 | 2026-09-21 15:44:02 | origin ↗ | native series only |
GPU_MODEL_GTX1050TI_PRICE_MED | 0.03 | USD/hr | 90 | 2026-09-21 15:44:02 | origin ↗ | native series only |
GPU_MODEL_GTX1050TI_PRICE_MIN | 0.03 | USD/hr | 90 | 2026-09-21 15:44:02 | origin ↗ | native series only |
GPU_MODEL_GTX1050_ALLOCATABLE | 1 | gpu | 1,178 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1050_ALLOCATED | 0 | gpu | 1,178 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1050_PRICE_AVG | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1050_PRICE_MAX | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1050_PRICE_MED | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1050_PRICE_MIN | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1070TI_ALLOCATABLE | 1 | gpu | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1070TI_ALLOCATED | 0 | gpu | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1070TI_PRICE_AVG | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1070TI_PRICE_MAX | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1070TI_PRICE_MED | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_GTX1070TI_PRICE_MIN | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_H100_ALLOCATABLE | 69 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_H100_ALLOCATED | 62 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_H100_PRICE_AVG | 2.58 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_H100_PRICE_MAX | 3.16 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_H100_PRICE_MED | 2.56 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_H100_PRICE_MIN | 2.04 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_H200_ALLOCATABLE | 32 | gpu | 971 | 2026-10-02 23:44:02 | origin ↗ | native series only |
GPU_MODEL_H200_ALLOCATED | 0 | gpu | 971 | 2026-10-02 23:44:02 | origin ↗ | native series only |
GPU_MODEL_H200_PRICE_AVG | 4.44 | USD/hr | 972 | 2026-10-03 00:44:02 | origin ↗ | native series only |
GPU_MODEL_H200_PRICE_MAX | 4.44 | USD/hr | 972 | 2026-10-03 00:44:02 | origin ↗ | native series only |
GPU_MODEL_H200_PRICE_MED | 4.44 | USD/hr | 972 | 2026-10-03 00:44:02 | origin ↗ | native series only |
GPU_MODEL_H200_PRICE_MIN | 4.44 | USD/hr | 972 | 2026-10-03 00:44:02 | origin ↗ | native series only |
GPU_MODEL_M4000_ALLOCATABLE | 1 | gpu | 1,186 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_M4000_ALLOCATED | 0 | gpu | 1,186 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_M4000_PRICE_AVG | 0.06 | USD/hr | 1,187 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_M4000_PRICE_MAX | 0.06 | USD/hr | 1,187 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_M4000_PRICE_MED | 0.06 | USD/hr | 1,187 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_M4000_PRICE_MIN | 0.06 | USD/hr | 1,187 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P2000_ALLOCATABLE | 12 | gpu | 1,163 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P2000_ALLOCATED | 0 | gpu | 1,163 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P2000_PRICE_AVG | 0.24 | USD/hr | 1,162 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P2000_PRICE_MAX | 0.24 | USD/hr | 1,162 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P2000_PRICE_MED | 0.24 | USD/hr | 1,162 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P2000_PRICE_MIN | 0.24 | USD/hr | 1,162 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P40_ALLOCATABLE | 1 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P40_ALLOCATED | 0 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P40_PRICE_AVG | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P40_PRICE_MAX | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P40_PRICE_MED | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P40_PRICE_MIN | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P4_ALLOCATABLE | 2 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P4_ALLOCATED | 1 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P4_PRICE_AVG | 0.06 | USD/hr | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P4_PRICE_MAX | 0.06 | USD/hr | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P4_PRICE_MED | 0.06 | USD/hr | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_P4_PRICE_MIN | 0.06 | USD/hr | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000MQ_ALLOCATABLE | 1 | gpu | 847 | 2026-09-27 19:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000MQ_ALLOCATED | 1 | gpu | 847 | 2026-09-27 19:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000SE_ALLOCATABLE | 25 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000SE_ALLOCATED | 16 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000SE_PRICE_AVG | 1.86 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000SE_PRICE_MAX | 2.04 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000SE_PRICE_MED | 2.04 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000SE_PRICE_MIN | 1.49 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000WE_ALLOCATABLE | 1 | gpu | 1,185 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000WE_ALLOCATED | 0 | gpu | 1,185 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000WE_PRICE_AVG | 1.44 | USD/hr | 1,185 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000WE_PRICE_MAX | 1.44 | USD/hr | 1,185 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000WE_PRICE_MED | 1.44 | USD/hr | 1,185 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_PRO6000WE_PRICE_MIN | 1.44 | USD/hr | 1,185 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060TI_ALLOCATABLE | 4 | gpu | 663 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060TI_ALLOCATED | 0 | gpu | 663 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060TI_PRICE_AVG | 0.14 | USD/hr | 486 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060TI_PRICE_MAX | 0.14 | USD/hr | 486 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060TI_PRICE_MED | 0.14 | USD/hr | 486 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060TI_PRICE_MIN | 0.14 | USD/hr | 486 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060_ALLOCATABLE | 1 | gpu | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060_ALLOCATED | 0 | gpu | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060_PRICE_AVG | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060_PRICE_MAX | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060_PRICE_MED | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3060_PRICE_MIN | 0.14 | USD/hr | 1,179 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090TI_ALLOCATABLE | 1 | gpu | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090TI_ALLOCATED | 1 | gpu | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090TI_PRICE_AVG | 0.31 | USD/hr | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090TI_PRICE_MAX | 0.31 | USD/hr | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090TI_PRICE_MED | 0.31 | USD/hr | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090TI_PRICE_MIN | 0.31 | USD/hr | 1,188 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090_ALLOCATABLE | 11 | gpu | 1,104 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090_ALLOCATED | 7 | gpu | 1,104 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090_PRICE_AVG | 0.16 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090_PRICE_MAX | 0.25 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090_PRICE_MED | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX3090_PRICE_MIN | 0.09 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000ADA_ALLOCATABLE | 7 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000ADA_ALLOCATED | 6 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000ADA_PRICE_AVG | 0.29 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000ADA_PRICE_MAX | 0.29 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000ADA_PRICE_MED | 0.29 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000ADA_PRICE_MIN | 0.29 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000SADA_ALLOCATABLE | 1 | gpu | 442 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000SADA_ALLOCATED | 1 | gpu | 442 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000SADA_PRICE_AVG | 0.14 | USD/hr | 422 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000SADA_PRICE_MAX | 0.14 | USD/hr | 422 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000SADA_PRICE_MED | 0.14 | USD/hr | 422 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4000SADA_PRICE_MIN | 0.14 | USD/hr | 422 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4080_ALLOCATABLE | 1 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4080_ALLOCATED | 0 | gpu | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4080_PRICE_AVG | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4080_PRICE_MAX | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4080_PRICE_MED | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4080_PRICE_MIN | 0.15 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4090_ALLOCATABLE | 3 | gpu | 964 | 2026-10-03 18:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4090_ALLOCATED | 3 | gpu | 964 | 2026-10-03 18:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4090_PRICE_AVG | 0.45 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4090_PRICE_MAX | 0.61 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4090_PRICE_MED | 0.45 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX4090_PRICE_MIN | 0.28 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5070_ALLOCATABLE | 1 | gpu | 635 | 2026-09-19 01:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5070_ALLOCATED | 0 | gpu | 635 | 2026-09-19 01:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090M_ALLOCATABLE | 1 | gpu | 93 | 2026-08-27 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090M_ALLOCATED | 1 | gpu | 93 | 2026-08-27 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090M_PRICE_AVG | 0.15 | USD/hr | 93 | 2026-08-27 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090M_PRICE_MAX | 0.15 | USD/hr | 93 | 2026-08-27 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090M_PRICE_MED | 0.15 | USD/hr | 93 | 2026-08-27 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090M_PRICE_MIN | 0.15 | USD/hr | 93 | 2026-08-27 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090_ALLOCATABLE | 10 | gpu | 943 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090_ALLOCATED | 9 | gpu | 943 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090_PRICE_AVG | 0.64 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090_PRICE_MAX | 0.71 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090_PRICE_MED | 0.64 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX5090_PRICE_MIN | 0.57 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX6000_ALLOCATABLE | 1 | gpu | 1,070 | 2026-10-07 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX6000_ALLOCATED | 0 | gpu | 1,070 | 2026-10-07 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX6000_PRICE_AVG | 0.22 | USD/hr | 1,068 | 2026-10-07 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX6000_PRICE_MAX | 0.22 | USD/hr | 1,068 | 2026-10-07 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX6000_PRICE_MED | 0.22 | USD/hr | 1,068 | 2026-10-07 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX6000_PRICE_MIN | 0.22 | USD/hr | 1,068 | 2026-10-07 06:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX8000_ALLOCATABLE | 1 | gpu | 587 | 2026-09-25 09:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX8000_ALLOCATED | 0 | gpu | 587 | 2026-09-25 09:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX8000_PRICE_AVG | 0.21 | USD/hr | 574 | 2026-09-25 09:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX8000_PRICE_MAX | 0.21 | USD/hr | 574 | 2026-09-25 09:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX8000_PRICE_MED | 0.21 | USD/hr | 574 | 2026-09-25 09:44:01 | origin ↗ | native series only |
GPU_MODEL_RTX8000_PRICE_MIN | 0.21 | USD/hr | 574 | 2026-09-25 09:44:01 | origin ↗ | native series only |
GPU_MODEL_T4_ALLOCATABLE | 2 | gpu | 1,183 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_T4_ALLOCATED | 1 | gpu | 1,183 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_T4_PRICE_AVG | 0.16 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_T4_PRICE_MAX | 0.21 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_T4_PRICE_MED | 0.16 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_T4_PRICE_MIN | 0.11 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_V100_ALLOCATABLE | 14 | gpu | 1,161 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_V100_ALLOCATED | 1 | gpu | 1,161 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_V100_PRICE_AVG | 0.25 | USD/hr | 397 | 2026-09-18 17:44:02 | origin ↗ | native series only |
GPU_MODEL_V100_PRICE_MAX | 0.25 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_MODEL_V100_PRICE_MED | 0.25 | USD/hr | 397 | 2026-09-18 17:44:02 | origin ↗ | native series only |
GPU_MODEL_V100_PRICE_MIN | 0.2 | USD/hr | 1,189 | 2026-10-12 03:44:01 | origin ↗ | native series only |
GPU_UTILISATION_PCT | 53.562005 | percent | 1,244 | 2026-10-12 03:44:01 | origin ↗ | native series only |
MEMORY_UTILISATION_PCT | 31.241041 | percent | 1,244 | 2026-10-12 03:44:01 | origin ↗ | native series only |
STORAGE_ACTIVE_BYTES | 57,263,566,714,624 (52.08 TB) | bytes | 1,311 | 2026-10-12 03:47:01 | origin ↗ | storage_bytes_in_use: question-verified |
STORAGE_EPHEMERAL_AVAILABLE_BYTES | 239,680,259,617,366 (217.99 TB) | bytes | 1,197 | 2026-10-12 03:47:01 | origin ↗ | native series only |
STORAGE_EPHEMERAL_PENDING_BYTES | 585,460,846,592 (545.25 GB) | bytes | 1,197 | 2026-10-12 03:47:01 | origin ↗ | native series only |
STORAGE_EPHEMERAL_TOTAL_BYTES | 263,413,271,427,414 (239.57 TB) | bytes | 1,197 | 2026-10-12 03:47:01 | origin ↗ | native series only |
STORAGE_PERSISTENT_AVAILABLE_BYTES | 338,156,199,014,306 (307.55 TB) | bytes | 1,197 | 2026-10-12 03:47:01 | origin ↗ | native series only |
STORAGE_PERSISTENT_PENDING_BYTES | 68,719,476,736 (64.00 GB) | bytes | 1,197 | 2026-10-12 03:47:01 | origin ↗ | native series only |
